Serving Proudly As The Voice Of Valley County Since 1913
The Glasgow Stockyards report shows 3,747 cattle sold.
During the 31st annual Big Fall Yearling Classic, the market was higher on all classes.
Utility and commercial cows brought in $120 to $137; canner and cutter cows $110 to $120; and bulls $135 to $154.50.
139 Steers 701-745# Avg. 726# Avg. $265.97; top $285.75
97 Steers 749-795# Avg. 763# Avg. 254.78; top $274.00
221 Steers 799-845# Avg. 811# Avg. 250.63; top $256.00
349 Steers 850-896# Avg. 862# Avg. 246.27; top $250.50
160 Steers 900-997# Avg. 913# Avg. 234.07; top $245.00
175 Heifers 600-643# Avg. 617# Avg. 267.91; top $273.50
238 Heifers 650-698# Avg. 674# Avg. 256.06; top $268.50
423 Heifers 700-747# Avg. 717# Avg. 255.98; top $262.00
231 Heifers 750-798# Avg. 773# Avg. 240.23; top $253.50
350 Heifers 800-848# Avg. 830# Avg. 229.08; top $237.50
315 Heifers 853-898# Avg. 864# Avg. 223.96 top $230.50
164 Heifers 900-980# Avg. 939# Avg. 215.79 top $223.50
Reader Comments(0)