Serving Proudly As The Voice Of Valley County Since 1913

District 3C Track -- Lustre Boys Win District 3C Meet

Six Valley County Athletes Win Individual Events

The District 3C Track Meet was held in Wolf Point May 4. All four Valley County schools put points on the board in the girls and boys events to advance athletes to the Eastern C Divisional Meet this weekend, also to be held in Wolf Point.

The Lustre boys won the meet with 163 points. Scobey placed second with 106 followed by Nashua in third with 70 points. Circle and Saco took fourth and fifth with 55 and 52 points, respectively. Frazer scored 30 for sixth followed by Dodson in seventh with 27. Hinsdale put up 14 points for eighth followed by Whitewater with six in ninth place.

The Lustre Lions hit 22 personal records and three season records at the meet. Nashua established 14 personal bests and one season record. Frazer hit 10 personal bests while the Hinsdale boys notched five personal records and one season record.

Scobey won the girls event with 140.5 points followed by Saco, 118, and Whitewater, 83 points. Hinsdale placed fourth with 78.5 with Circle scoring 52 for sixth. Nashua finished sixth with 26 followed by Lustre in seventh with 15 points. Dodson put up seven points for eighth with Frazer scoring three points for ninth place.

The Raider girls notched eight personal records in Wolf Point. Nashua established four personal records while Lustre set eight personal and one season record. Frazer hit four new personal bests and two season records.

Lustre's Terran Joseph won the 100, 200 and 400 meters and Prestyn Klatt won the boys 800, 1600 and 3200 meters. Johnslee Pierre won the 300m hurdles and long jump. The Lion boys won both the 4x100 and 4x400 relays.

Nashua's Caden Laumeyer won the boys shot put and discus. Damon Adkins walked away with the top medal in the javelin.

Hinsdale's BaiLee McColly won the girls high jump.

The top eight in each event move on to the Eastern C Divisional meet this Saturday, May 18, in Wolf Point.

Boys

100 Meters Varsity - Finals

1. 12 Terran Joseph 11.20aPR Lustre Christian

4. 11 Brian Guedes 12.05aPR Lustre Christian

8. 12 Ifeanyi Aniobi 12.35aPR Lustre Christian

9. 10 Emeka Aniobi 12.36aPR Lustre Christian

12. 11 Coy Bowman 12.85aPR Hinsdale

13. 9 Joseph Lee 12.90aPR Lustre Christian

18. 10 Norman Sibley 16.99aPR Nashua

200 Meters Varsity - Finals

1. 12 Terran Joseph 23.52a Lustre Christian

6. 11 Byron Ewing 25.27a Lustre Christian

9. 10 Emeka Aniobi 25.99a Lustre Christian

11. 9 Joseph Lee 26.38aPR Lustre Christian

14. 12 Travis Long 28.67aPR Frazer

400 Meters Varsity - Finals

1. 12 Terran Joseph 51.52aPR Lustre Christian

4. 11 Byron Ewing 55.02aPR Lustre Christian

10. 9 Hadden Olfert 59.93aPR Lustre Christian

13. 12 Travis Long 1:04.03aPR Frazer

800 Meters Varsity - Finals

1. 9 Prestyn Klatt 2:12.24aPR Lustre Christian

2. 10 Diek Olfert 2:14.20aPR Lustre Christian

6. 9 Hadden Olfert 2:21.98aPR Lustre Christian

8. 11 Clay Reddig 2:25.93aPR Lustre Christian

10. 12 Cayden Klatt 2:47.80a Lustre Christian

1600 Meters Varsity - Finals

1. 9 Prestyn Klatt 4:57.06a Lustre Christian

5. 10 Diek Olfert 5:29.85aPR Lustre Christian

6. 9 Gabe Beston 5:30.75a Frazer

8. 10 Charlie Kaasa 5:41.14aPR Nashua

9. 11 Clay Reddig 6:20.21a Lustre Christian

10. 10 Linden Holt 6:23.90a Hinsdale

11. 10 Cassius Smoker 6:27.20aPR Frazer

3200 Meters Varsity - Finals

1. 9 Prestyn Klatt 11:08.78aPR Lustre Christian

2. 10 Charlie Kaasa 11:36.33aPR Nashua

3. 9 Gabe Beston 11:42.60aPR Frazer

7. 12 Cayden Klatt 13:34.49aSR Lustre Christian

8. 10 Linden Holt 13:47.70aPR Hinsdale

9. 10 Cassius Smoker 15:39.01a Frazer

110m Hurdles Varsity - Finals

2. 10 Johnslee Pierre 16.09aPR Lustre Christian

4. 12 Ifeanyi Aniobi 18.86aPR Lustre Christian

6. 9 Cameron Reddig 20.74aPR Lustre Christian

7. 12 Ty Fourstar 21.39aPR Frazer

8. 9 Jackson Abern 21.61aPR Nashua

9. 10 Tyecom Adkins 22.99aPR Nashua

10. 11 Noah Leckie 25.16aPR Nashua

11. 10 Linden Holt 27.91a Hinsdale

300m Hurdles Varsity - Finals

1. 10 Johnslee Pierre 40.92aSR Lustre Christian

4. 9 Cameron Reddig 48.88a Lustre Christian

6. 12 Ty Fourstar 49.45aPR Frazer

8. 9 Jackson Abern 50.58aPR Nashua

9. 10 Linden Holt 1:05.43a Hinsdale

4x100 Relay Varsity - Finals

1.

10  Emeka Aniobi

11  Byron Ewing

11  Brian Guedes

12  Terran Joseph

45.32a  Lustre Christian - A 

3.

12  Damon Adkins

12  Caden Laumeyer

10  Grady Nielsen

11  EvRhet Pugh

50.10a  Nashua - A 

5.

11  Jaydeen Hanshew

11  Kade Strommen

10  Linden Holt

11  Coy Bowman

53.42a  Hinsdale - A 

6.

9  Gabe Beston

12  Christopher Fox

12  Joseph Beston

12  Travis Long

54.97a  Frazer - A 

4x400 Relay Varsity - Finals

1.

11  Brian Guedes

11  Byron Ewing

12  Terran Joseph

10  Johnslee Pierre

3:40.38a  Lustre Christian - A 

4.

12  Damon Adkins

10  Charlie Kaasa

9  Jackson Abern

11  EvRhet Pugh

4:17.34a  Nashua - A 

Shot Put Varsity - Finals

1. 12 Caden Laumeyer 41-03.00PR Nashua

2. 12 Joseph Beston 40-02.75PR Frazer

3. 11 Mason Hilkemann 40-02.75PR Lustre Christian

4. 10 Grady Nielsen 39-04.25SR Nashua

8. 12 Damon Adkins 34-05.00PR Nashua

9. 11 Jaydeen Hanshew 33-11.00SR Hinsdale

10. 10 Tyecom Adkins 33-05.00PR Nashua

14. 12 Christopher Fox 31-10.00 Frazer

16. 12 Cayden Klatt 30-00.00 Lustre Christian

20. 9 Chase Jackson 24-00.50 Frazer

21. 10 Norman Sibley 21-00.00PR Nashua

Discus Varsity - Finals

1. 12 Caden Laumeyer 124-00 Nashua

2. 10 Grady Nielsen 120-02 Nashua

4. 12 Damon Adkins 105-09 Nashua

5. 11 Mason Hilkemann 104-01 Lustre Christian

6. 11 Byron Ewing 99-09 Lustre Christian

7. 12 Joseph Beston 95-07 Frazer

8. 12 Christopher Fox 90-04 Frazer

10. 9 Hadden Olfert 87-08 Lustre Christian

12. 12 Cayden Klatt 83-08 Lustre Christian

13. 11 Jaydeen Hanshew 83-07 Hinsdale

15. 10 Tyecom Adkins 76-01 Nashua

17. 9 Chase Jackson 65-10 Frazer

18. 12 Travis Long 60-07PR Frazer

19. 9 Jacob Rigby 60-04PR Lustre Christian

20. 10 Norman Sibley 52-10 Nashua

Javelin Varsity - Finals

1. 12 Damon Adkins 152-07PR Nashua

2. 12 Ty Fourstar 140-10PR Frazer

4. 11 Jaydeen Hanshew 125-11PR Hinsdale

6. 12 Christopher Fox 118-01PR Frazer

9. 11 Coy Bowman 111-05 Hinsdale

10. 11 Clay Reddig 108-03 Lustre Christian

11. 11 Mason Hilkemann 102-03 Lustre Christian

13. 12 Caden Laumeyer 100-04 Nashua

14. 9 Hadden Olfert 97-10 Lustre Christian

16. 12 Cayden Klatt 93-06 Lustre Christian

17. 12 Joseph Beston 89-07PR Frazer

18. 11 Noah Leckie 86-07 Nashua

19. 10 Tyecom Adkins 85-01 Nashua

23. 10 Charlie Kaasa 68-07PR Nashua

High Jump Varsity - Finals

4. 12 Ty Fourstar 5-06.00 Frazer

6. 9 Cameron Reddig 5-04.00 Lustre Christian

7. 11 Clay Reddig 5-04.00PR Lustre Christian

9. 11 Kade Strommen 5-04.00 Hinsdale

10. 10 Diek Olfert 5-04.00SR Lustre Christian

11. 9 Jackson Abern 5-02.00 Nashua

12. 11 Coy Bowman 5-02.00 Hinsdale

13. 11 EvRhet Pugh 5-00.00 Nashua

Pole Vault Varsity - Finals

2. 11 Kade Strommen 11-00.00 Hinsdale

5. 11 Noah Leckie 8-00.00PR Nashua

Long Jump Varsity - Finals

1. 10 Johnslee Pierre 21-00.00 Lustre Christian

3. 11 Brian Guedes 18-10.00 Lustre Christian

7. 11 EvRhet Pugh 16-11.50 Nashua

8. 12 Ty Fourstar 16-06.00 Frazer

9. 9 Jackson Abern 16-04.00 Nashua

10. 11 Kade Strommen 16-02.50 Hinsdale

11. 10 Diek Olfert 15-08.00 Lustre Christian

14. 12 Travis Long 14-11.00 Frazer

15. 9 Jacob Rigby 12-10.00 Lustre Christian

16. 10 Cassius Smoker 11-04.50 Frazer

17. 10 Tyecom Adkins 11-00.00 Nashua

18. 10 Norman Sibley 10-09.00 Nashua

Triple Jump Varsity - Finals

2. 10 Johnslee Pierre 44-07.00PR Lustre Christian

4. 11 EvRhet Pugh 37-05.00 Nashua

5. 9 Cameron Reddig 37-04.50 Lustre Christian

7. 11 Coy Bowman 36-08.25PR Hinsdale

8. 11 Kade Strommen 36-08.00PR Hinsdale

11. 10 Diek Olfert 35-08.50 Lustre Christian

Girls

100 Meters Varsity - Finals

2. 9 Katey Dykstra 13.24aPR Nashua

4. 10 CharLee McColly 14.05a Hinsdale

7. 11 Abby Olfert 14.46aPR Lustre Christian

11. 11 Rachel Pew 15.01a Lustre Christian

12. 10 Isabelle Even 15.02aSR Frazer

13. 11 Jaden Gibson 15.78aPR Lustre Christian

14. 11 Baily Beston 16.21a Frazer

15. 10 Addison Idler 16.22aPR Hinsdale

16. 9 Lola Romero 16.50aPR Frazer

17. 9 Maria Grimes 17.44aPR Nashua

200 Meters Varsity - Finals

3. 10 CharLee McColly 29.15a Hinsdale

4. 9 Katey Dykstra 29.25a Nashua

6. 11 Abby Olfert 30.23aPR Lustre Christian

10. 10 Isabelle Even 31.47aPR Frazer

13. 11 Jaden Gibson 34.93aPR Lustre Christian

14. 9 Lola Romero 35.46a Frazer

15. 8 Aubrey Mail 41.13a Frazer

1600 Meters Varsity - Finals

3. 12 Zora Holt 6:10.33a Hinsdale

5. 9 Dyllan Bergstrom 6:44.26a Nashua

7. 8 Maci Fourstar- Sibl... 7:00.52a Frazer

3200 Meters Varsity - Finals

Editor's note: Times and placing for this event were unverified at press time.

2. 12 Zora Holt NT Hinsdale

6. 8 Maci Fourstar- Sibl... NT Frazer

8. 8 Aubrey Mail NT Frazer

100m Hurdles Varsity - Finals

3. 10 BaiLee McColly 17.84aPR Hinsdale

9. 9 Lauryn Holzrichter 18.74aPR Lustre Christian

10. 9 Dyllan Bergstrom 20.67a Nashua

300m Hurdles Varsity - Finals

6. 9 Lauryn Holzrichter NT Lustre Christian

7. 9 Katey Dykstra NT Nashua

4x100 Relay Varsity - Finals

3.

10  Addison Idler

10  CharLee McColly

11  Layna Jones

12  Zora Holt

58.33a  Hinsdale - A 

4.

9  Lauryn Holzrichter

11  Jaden Gibson

11  Rachel Pew

11  Abby Olfert

58.71a  Lustre Christian - A 

5.

8  Maci Fourstar- Sibley

11  Baily Beston

10  Isabelle Even

9  Lola Romero

1:00.76a  Frazer - A 

Shot Put Varsity - Finals

3. 10 CharLee McColly 31-11.50 Hinsdale

8. 10 Lyli Bear 27-05.00PR Hinsdale

11. 10 Kodi McColly 26-05.00 Hinsdale

12. 11 Baily Beston 26-01.50SR Frazer

14. 11 Layna Jones 25-01.00 Hinsdale

15. 9 Lola Romero 24-06.00PR Frazer

17. 11 Rachel Pew 24-00.00PR Lustre Christian

18. 11 Meredith Valentine 22-01.00 Lustre Christian

19. 9 Maria Grimes 20-10.00 Nashua

22. 12 Cassidy Grider 17-10.00SR Lustre Christian

Discus Varsity - Finals

2. 10 Kodi McColly 89-05 Hinsdale

4. 10 Lyli Bear 82-09 Hinsdale

7. 11 Layna Jones 76-04PR Hinsdale

11. 11 Rachel Pew 62-02 Lustre Christian

13. 11 Meredith Valentine 57-06 Lustre Christian

14. 9 Maria Grimes 57-05 Nashua

15. 9 Lola Romero 57-04 Frazer

16. 10 Addison Idler 51-03 Hinsdale

17. 11 Baily Beston 50-10PR Frazer

19. 12 Cassidy Grider 39-04 Lustre Christian

Javelin Varsity - Finals

4. 10 BaiLee McColly 103-11PR Hinsdale

10. 10 Lyli Bear 69-06 Hinsdale

12. 11 Layna Jones 68-01PR Hinsdale

15. 10 Kodi McColly 65-01 Hinsdale

16. 11 Rachel Pew 59-02 Lustre Christian

17. 11 Meredith Valentine 56-02 Lustre Christian

18. 9 Maria Grimes 55-08 Nashua

23. 12 Cassidy Grider 34-11PR Lustre Christian

High Jump Varsity - Finals

1. 10 BaiLee McColly 5-00.00 Hinsdale

3. 9 Lauryn Holzrichter 4-02.00 Lustre Christian

4. 9 Katey Dykstra 4-00.00 Nashua

Pole Vault Varsity - Finals

4. 10 CharLee McColly 7-06.00PR Hinsdale

6. 12 Zora Holt 6-00.00 Hinsdale

8. 10 Addison Idler 5-00.00 Hinsdale

Long Jump Varsity - Finals

2. 9 Katey Dykstra 15-05.00PR Nashua

3. 10 BaiLee McColly 14-05.50 Hinsdale

5. 11 Abby Olfert 13-05.75PR Lustre Christian

8. 9 Dyllan Bergstrom 12-05.00PR Nashua

9. 11 Jaden Gibson 11-09.75 Lustre Christian

10. 10 Addison Idler 11-02.75PR Hinsdale

12. 10 Lyli Bear 10-01.50 Hinsdale

13. 11 Meredith Valentine 8-10.50 Lustre Christian

Triple Jump Varsity - Finals

6. 9 Lauryn Holzrichter 28-01.00 Lustre Christian

 

Reader Comments(0)

 
 
Rendered 10/25/2024 22:54