Serving Proudly As The Voice Of Valley County Since 1913
Time F/P/S Relay Place Points Improv
Event # 5 Boys 200 Free Relay 11-12
2:36.06S F A Relay Glasgow Kiwanis Swim Team 5 4
Kulczyk, Nikolas (12) Wesen, Paxton (12) Fuhrman, Wade (11) Huntsman, Holt (12)
Event # 5 Boys 200 Free Relay 11-12 - Lead-Off Legs ( 50 Free )
36.57S F Kulczyk, Nikolas --- --- 0.65
Event # 12 Girls 100 IM 8 & Under
2:14.66S F Tatafu, Kila 6 7 -0.06
Event # 14 Girls 100 IM 9-10
2:05.69S F Saiz, Snow 19 --- 3.69
1:56.96S DQ F Miller, Molly --- --- ---
Event # 16 Girls 200 IM 11-12
3:38.86S F Tatafu, Finley 9 4 -11.31
Event # 17 Boys 200 IM 13-14
3:53.33S F Miller, Jack 7 6 -4.60
Event # 20 Girls 200 IM 15-19
3:05.41S F Kulczyk, Abigail 5 8 1.80
Event # 21 Boys 25 Free 8 & Under
21.49S P Fuhrman, Will 7 --- 0.90
21.53S F Fuhrman, Will 12 1 0.94
Event # 25 Boys 50 Free 11-12
35.91S F Kulczyk, Nikolas 8 5 -0.01
36.21S P Kulczyk, Nikolas 10 --- 0.29
40.59S P Fuhrman, Wade 20 --- 0.34
Event # 26 Girls 50 Free 11-12
35.18S F Ryan, Amiya 10 3 0.04
36.61S P Ryan, Amiya 12 --- 1.47
42.41S P Harris, Brynlie 21 --- 1.66
Event # 32 Girls 25 Breast 8 & Under
30.71S P Tatafu, Kila 6 --- 1.71
33.14S F Tatafu, Kila 5 8 4.14
Event # 34 Girls 50 Breast 9-10
57.79S P Miller, Molly 15 --- 2.06
1:01.81S P Saiz, Snow 20 --- 5.61
Event # 35 Boys 50 Breast 11-12
48.54S F Kulczyk, Nikolas 8 5 0.32
49.05S P Kulczyk, Nikolas 7 --- 0.83
51.27S F Wesen, Paxton 10 3 -4.08
52.79S P Wesen, Paxton 10 --- -2.56
59.48S P Fuhrman, Wade 19 --- 3.49
Event # 36 Girls 50 Breast 11-12
44.54S P Ryan, Amiya 4 --- 0.32
45.31S F Ryan, Amiya 4 9 1.09
Event # 38 Girls 100 Breast 13-14
1:42.20S P Huntsman, Haleigh 8 --- -0.13
1:42.88S F Huntsman, Haleigh 9 4 0.55
Event # 40 Girls 100 Breast 15-19
1:32.84S P Kulczyk, Abigail 6 --- 6.19
1:33.70S F Kulczyk, Abigail 6 7 7.05
1:39.78S P Swindler, Myli 11 --- 1.21
1:40.18S F Swindler, Myli 11 2 1.61
Event # 41 Boys 50 Free 8 & Under
50.22S P Fuhrman, Will 9 --- -0.23
54.33S F Fuhrman, Will 12 1 3.88
58.48S P Markle, Dayton 19 --- -2.87
Event # 43 Boys 100 Free 9-10
1:52.39S P Harris, Knoxen 16 --- -3.46
Event # 45 Boys 100 Free 11-12
1:15.50S F Huntsman, Holt 3 10 -0.73
1:16.19S P Huntsman, Holt 4 --- -0.04
Event # 46 Girls 100 Free 11-12
1:28.12S P Ryan, Amiya 16 --- -0.27
1:31.97S P Harris, Brynlie 18 --- -1.21
Event # 51 Boys 25 Back 8 & Under
29.24S P Fuhrman, Will 13 --- 0.66
38.74S P Markle, Dayton 21 --- 4.66
Event # 55 Boys 50 Back 11-12
43.22S F Kulczyk, Nikolas 4 9 1.83
43.52S P Kulczyk, Nikolas 4 --- 2.13
53.19S P Fuhrman, Wade 16 --- 0.29
54.30S P Wesen, Paxton 17 --- 0.33
Event # 56 Girls 50 Back 11-12
48.49S P Harris, Brynlie 16 --- 1.26
Event # 58 Girls 100 Back 13-14
1:33.69S F Huntsman, Haleigh 7 6 -2.95
1:36.32S P Huntsman, Haleigh 7 --- -0.32
Event # 61 Boys 25 Fly 8 & Under
45.26S F Markle, Dayton 7 6 -1.55
46.18S P Markle, Dayton 7 --- -0.63
Event # 62 Girls 25 Fly 8 & Under
27.96S P Tatafu, Kila 8 --- 0.43
29.32S F Tatafu, Kila 10 3 1.79
Event # 64 Girls 50 Fly 9-10
1:14.19S P Saiz, Snow 19 --- 1.99
Event # 65 Boys 50 Fly 11-12
42.13S P Huntsman, Holt 7 --- 1.04
42.34S F Huntsman, Holt 8 5 1.25
Event # 66 Girls 50 Fly 11-12
47.75S P Tatafu, Finley 13 --- -0.44
Event # 70 Girls 50 Fly 15-19
33.41S P Kulczyk, Abigail 4 --- 0.46
34.27S F Kulczyk, Abigail 5 8 1.32
Event # 85 Boys 200 Free 11-12
2:49.35S F Huntsman, Holt 3 10 4.79
Event # 86 Girls 200 Free 11-12
3:10.16S F Tatafu, Finley 11 2 -8.08
Event # 88 Girls 200 Free 13-14
3:02.25S F Huntsman, Haleigh 10 3 4.00
Event #100 Girls 100 Fly 15-19
1:40.93S F Swindler, Myli 10 3 0.30
Event #101 Mixed 100 Free Relay8 & Under
1:39.77S F A Relay Glasgow Kiwanis Swim Team 2 10
Event #107 Mixed 100 Medley Relay 9-10
1:40.25S F A Relay Glasgow Kiwanis Swim Team 4 6
Event #108 Mixed 200 Medley Relay 11-12
2:48.76S F A Relay Glasgow Kiwanis Swim Team 4 6
Kulczyk, Nikolas (12) Ryan, Amiya (11) Huntsman, Holt (12) Tatafu, Finley (11)
Event #108 Mixed 200 Medley Relay 11-12 - Lead-Off Legs ( 50 Back )
42.20S F Kulczyk, Nikolas --- --- 0.81
Reader Comments(0)