Serving Proudly As The Voice Of Valley County Since 1913

GKST Results Eastern Divisional Meet

Chinook, July 22 & 23

Time F/P/S Relay Place Points Improv

Event # 5 Boys 200 Free Relay 11-12

2:40.18S F A Relay Glasgow Kiwanis Swim Team 3 8

Kulczyk, Nikolas (12) Wesen, Paxton (12) Fuhrman, Wade (11) Huntsman, Holt (12)

Event # 5 Boys 200 Free Relay 11-12 - Lead-Off Legs ( 50 Free )

36.87S F Kulczyk, Nikolas --- --- 0.95

Event # 6 Girls 200 Free Relay 11-12

2:46.46S F DQ A Relay Glasgow Kiwanis Swim Team --- ---

Event # 12 Girls 100 IM 8 & Under

2:14.72S F Tatafu, Kila 4 9 -0.20

Event # 14 Girls 100 IM 9-10

2:01.54S F Miller, Molly 9 4 -1.55

2:02.00S F Saiz, Snow 10 3 -4.51

Event # 16 Girls 200 IM 11-12

3:50.17S F Tatafu, Finley 6 7 -8.27

Event # 17 Boys 200 IM 13-14

4:01.51S F Miller, Jack 4 9 3.58

Event # 20 Girls 200 IM 15-19

3:43.33S F Kulczyk, Abigail 10 3 39.72

Event # 21 Boys 25 Free 8 & Under

21.28S F Fuhrman, Will 3 10 0.69

22.82S P Fuhrman, Will 6 --- 2.23

Event # 22 Girls 25 Free 8 & Under

33.05S P Markle, Aurora 22 --- -6.52

Event # 23 Boys 50 Free 9-10

51.26S P Harris, Knoxen 13 --- 3.90

Event # 25 Boys 50 Free 11-12

36.92S F Kulczyk, Nikolas 5 8 1.00

37.07S P Kulczyk, Nikolas 4 --- 1.15

41.74S F Fuhrman, Wade 12 1 1.49

42.29S P Fuhrman, Wade 12 --- 2.04

49.72S P Wesen, Paxton 15 --- -1.46

Event # 26 Girls 50 Free 11-12

35.14S F Ryan, Amiya 8 5 -1.20

37.12S P Ryan, Amiya 9 --- 0.78

40.75S P Harris, Brynlie 12 --- -0.85

42.25S F Harris, Brynlie 12 1 0.65

Event # 32 Girls 25 Breast 8 & Under

29.73S F Tatafu, Kila 2 12 0.73

30.35S P Tatafu, Kila 2 --- 1.35

Event # 33 Boys 50 Breast 9-10

1:25.36S DQ P Harris, Knoxen --- --- ---

Event # 34 Girls 50 Breast 9-10

56.20S F Saiz, Snow 8 5 -1.35

56.79S F Miller, Molly 9 4 1.06

58.73S P Miller, Molly 9 --- 3.00

59.93S P Saiz, Snow 10 --- 2.38

Event # 35 Boys 50 Breast 11-12

48.22S P Kulczyk, Nikolas 3 --- -0.74

48.88S F Kulczyk, Nikolas 3 10 -0.08

55.35S F Wesen, Paxton 8 5 ---

55.99S P Fuhrman, Wade 8 --- -2.62

56.23S F Fuhrman, Wade 9 4 -2.38

57.45S P Wesen, Paxton 9 --- ---

Event # 36 Girls 50 Breast 11-12

44.36S F Ryan, Amiya 2 12 0.14

45.27S P Ryan, Amiya 3 --- 1.05

Event # 38 Girls 100 Breast 13-14

1:44.45S F Huntsman, Haleigh 7 6 2.12

1:44.51S P Huntsman, Haleigh 7 --- 2.18

Event # 40 Girls 100 Breast 15-19

1:30.83S P Kulczyk, Abigail 3 --- 4.18

1:31.52S F Kulczyk, Abigail 4 9 4.87

1:38.57S F Swindler, Myli 7 6 -0.38

1:39.34S P Swindler, Myli 7 --- 0.39

Event # 41 Boys 50 Free 8 & Under

52.88S F Fuhrman, Will 6 7 -1.77

54.33S P Fuhrman, Will 6 --- -0.32

1:01.35S P Markle, Dayton 12 --- -7.12

1:03.00S F Markle, Dayton 12 1 -5.47

Event # 41S Boys 50 Free 8 & Under

50.45S S Fuhrman, Will 1 --- -4.20

Event # 42 Girls 50 Free 8 & Under

1:30.74S P Markle, Aurora 28 --- -8.29

Event # 43 Boys 100 Free 9-10

1:57.41S F Harris, Knoxen 10 3 1.56

1:58.50S P Harris, Knoxen 10 --- 2.65

Event # 45 Boys 100 Free 11-12

1:16.23S F Huntsman, Holt 2 12 -1.92

1:17.08S P Huntsman, Holt 2 --- -1.07

Event # 46 Girls 100 Free 11-12

1:29.44S F Ryan, Amiya 9 4 1.05

1:29.54S P Ryan, Amiya 10 --- 1.15

1:33.18S F Harris, Brynlie 12 1 -4.40

1:33.33S P Harris, Brynlie 12 --- -4.25

Event # 51 Boys 25 Back 8 & Under

28.58S P Fuhrman, Will 5 --- -0.85

31.67S F Fuhrman, Will 5 8 2.24

34.08S P Markle, Dayton 12 --- -1.97

34.67S F Markle, Dayton 11 2 -1.38

Event # 52 Girls 25 Back 8 & Under

47.69S P Markle, Aurora 35 --- 2.10

Event # 54 Girls 50 Back 9-10

1:01.57S P Miller, Molly 15 --- 4.90

Event # 55 Boys 50 Back 11-12

42.51S F Kulczyk, Nikolas 2 12 -1.08

42.97S P Kulczyk, Nikolas 2 --- -0.62

53.23S P Fuhrman, Wade 8 --- 0.33

53.97S P Wesen, Paxton 9 --- -1.07

55.20S F Fuhrman, Wade 9 4 2.30

57.30S F Wesen, Paxton 10 3 2.26

Event # 56 Girls 50 Back 11-12

47.23S F Harris, Brynlie 9 4 -1.20

48.00S P Harris, Brynlie 8 --- -0.43

Event # 58 Girls 100 Back 13-14

1:36.64S F Huntsman, Haleigh 5 8 -1.29

1:38.61S P Huntsman, Haleigh 5 --- 0.68

Event # 61 Boys 25 Fly 8 & Under

46.81S P Markle, Dayton 5 --- ---

50.99S F Markle, Dayton 5 8 ---

Event # 62 Girls 25 Fly 8 & Under

27.53S P Tatafu, Kila 3 --- -1.25

27.82S F Tatafu, Kila 3 10 -0.96

Event # 64 Girls 50 Fly 9-10

1:12.20S P Saiz, Snow 12 --- -8.49

1:12.89S F Saiz, Snow 12 1 -7.80

Event # 65 Boys 50 Fly 11-12

41.09S F Huntsman, Holt 3 10 -1.60

42.26S P Huntsman, Holt 4 --- -0.43

Event # 66 Girls 50 Fly 11-12

48.19S F Tatafu, Finley 7 6 -3.39

48.97S P Tatafu, Finley 7 --- -2.61

Event # 70 Girls 50 Fly 15-19

33.56S P Kulczyk, Abigail 2 --- 0.61

33.66S F Kulczyk, Abigail 2 12 0.71

Event # 85 Boys 200 Free 11-12

2:44.56S F Huntsman, Holt 2 12 -4.00

Event # 86 Girls 200 Free 11-12

3:18.24S F Tatafu, Finley 9 4 -8.58

Event # 88 Girls 200 Free 13-14

2:58.25S F Huntsman, Haleigh 7 6 -1.69

Event #100 Girls 100 Fly 15-19

1:40.63S F Swindler, Myli 9 4 -1.22

Event #101 Mixed 100 Free Relay8 & Under

1:47.58S F A Relay Glasgow Kiwanis Swim Team 1 14

Event #107 Mixed 100 Medley Relay 9-10

1:41.88S F A Relay Glasgow Kiwanis Swim Team 3 8

Event #108 Mixed 200 Medley Relay 11-12

2:48.70S F A Relay Glasgow Kiwanis Swim Team 2 10

Kulczyk, Nikolas (12) Ryan, Amiya (11) Huntsman, Holt (12) Tatafu, Finley (11)

Event #108 Mixed 200 Medley Relay 11-12 - Lead-Off Legs ( 50 Back )

41.39S F Kulczyk, Nikolas --- --- -2.20

 

Reader Comments(0)

 
 
Rendered 07/20/2024 17:03