Serving Proudly As The Voice Of Valley County Since 1913
Full Results
10k Top 3 Finishers Male Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Peyton Summers Wolf Point MT 196 M 18 35:59.64 35:59.64 5:48
2 Stephen Slonosky Roy MT 212 M 29 39:58.79 39:58.79 6:27
3 Kholby Spottedwolf Wolf Point MT 166 M 20 40:58.60 40:58.60 6:37
10k Top 3 Finishers Female Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Ali Flaten Glasgow MT 63 F 38 46:18.26 46:13.17 7:27
2 Jazmin Gorder Poplar MT 77 F 18 47:46.81 47:46.81 7:42
3 Chelsie McAllister 222 F 37 50:25.73 50:19.87 8:07
10k Female 15 - 18 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Jazmin Gorder Poplar MT 77 F 18 47:46.81 47:46.81 7:42
10k Female 19 - 29 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Mackenzie Brown Lewistown MT 41 F 25 53:44.47 53:40.50 8:39
2 Tiare Littlehead Missoula MT 105 F 29 54:25.98 54:22.90 8:46
3 Lyndsay Collins Billings MT 50 F 29 1:03:29.99 1:03:22.59 10:13
10k Female 30 - 39 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Ali Flaten Glasgow MT 63 F 38 46:18.26 46:13.17 7:27
2 Chelsie McAllister 222 F 37 50:25.73 50:19.87 8:07
3 Carolyn French Malta MT 62 F 34 52:11.83 52:06.39 8:24
4 Megan Garza Sidney MT 73 F 32 56:17.68 55:03.90 8:53
5 Laura Anderson Lewistown MT 22 F 36 55:34.53 55:29.85 8:57
6 Michele Stanton Lewistown MT 137 F 39 1:05:47.56 1:05:42.21 10:36
10k Female 40 - 49 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Southworth Leslie Lewistown MT 215 F 48 1:05:47.66 1:05:42.14 10:36
10k Female 50 - 59 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Christine Eggar Wolf Point MT 55 F 55 1:10:39.54 1:10:31.41 11:22
2 Brenda Koessl Nashua MT 99 F 59 1:29:21.27 1:29:13.25 14:23
10k Female 70 - 79 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Donna Kloker Nashua MT 98 F 75 1:21:39.40 1:21:39.40 13:10
10k Male 15 - 18 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Peyton Summers Wolf Point MT 196 M 18 35:59.64 35:59.64 5:48
2 Trent Hamilton Wolf Point MT 81 M 16 53:47.37 53:47.37 8:41
10k Male 19 - 29 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Stephen Slonosky Roy MT 212 M 29 39:58.79 39:58.79 6:27
2 Kholby Spottedwolf Wolf Point MT 166 M 20 40:58.60 40:58.60 6:37
3 August Spottedwolf Wolf Point MT 167 M 20 41:10.05 41:10.05 6:38
4 Alden Roberts Bellingham WA 207 M 26 44:36.59 44:30.07 7:11
10k Male 30 - 39 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Daniel Collins Billings MT 49 M 35 46:07.67 46:05.18 7:26
2 Jeremy Bollin Glasgow MT 213 M 33 48:27.91 48:26.19 7:49
3 Tyler French Malta MT 70 M 35 52:11.56 52:11.56 8:25
4 Aaron Berkram Helena MT 29 M 39 52:57.31 52:52.70 8:32
10k Male 40 - 49 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Jeremy Radakovich Glasgow MT 214 M 43 51:42.89 51:40.10 8:20
2 Nick Kennedy Glasgow MT 92 M 40 1:01:38.82 1:01:34.03 9:56
3 Nick Dirkes Glasgow MT 53 M 42 1:29:21.22 1:29:12.56 14:23
10k Male 50 - 59 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Schillinger Grant Vida MT 204 M 52 46:26.82 46:24.97 7:29
2 Andrew McKean Glasgow MT 193 M 57 48:55.18 48:52.13 7:53
3 Shawn Eggar Wolf Point MT 56 M 56 1:06:24.61 1:06:16.69 10:41
10k Male 60 - 69 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Hugh Kuchta Williston ND 202 M 65 50:00.15 50:00.15 8:04
10k Male 70 - 79 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Sam Waters Glasgow MT 153 M 70 55:52.59 55:45.81 9:00
5k Run Top 3 Finishers Male Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Jacob Zanker Glasgow MT 72 M 24 17:52.82 17:49.62 5:45
2 Larsen Reed Glasgow MT 226 M 18 19:31.69 19:25.72 6:16
3 James Seekins Glasgow MT 130 M 16 21:39.16 21:33.46 6:57
5k Run Top 3 Finishers Female Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Cali Gorder Poplar MT 75 F 11 25:36.72 25:33.52 8:15
2 Brittany O'neill Havre MT 113 F 34 26:24.41 26:21.20 8:30
3 Amber Tincher Bismarck ND 147 F 40 26:45.82 26:38.89 8:36
5k Run Female 9 - 14 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Cali Gorder Poplar MT 75 F 11 25:36.72 25:33.52 8:15
2 Ella Anderson Culbertson MT 211 F 11 27:18.79 27:10.07 8:46
3 Ayla Rush Scobey MT 235 F 12 31:23.05 31:18.74 10:06
4 Britany Fuller Fort Peck MT 224 F 12 33:06.81 32:58.36 10:38
5 Lyla Lehner-Riggin Glasgow MT 182 F 10 37:58.84 37:54.69 12:14
6 Josie Hartwell Glasgow MT 188 F 10 41:41.32 41:36.87 13:25
5k Run Female 15 - 18 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Sydney Garza Sidney MT 74 F 18 35:31.98 35:26.71 11:26
5k Run Female 19 - 29 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Gwynn Simeniuk Glasgow MT 133 F 29 26:48.60 26:41.41 8:37
2 Bailee Knodel Glasgow MT 200 F 23 28:16.95 28:12.47 9:06
3 Kateri Rush 233 F 25 29:07.29 29:02.75 9:22
4 Hannah Skinner Zortman MT 239 F 29 29:23.38 29:17.32 9:27
5 Mary Grace Kalal Malta MT 229 F 24 31:03.94 30:57.61 9:59
6 Demi Aune Glasgow MT 223 F 24 33:49.46 33:44.95 10:53
7 Jessie Dreikosen Culbertson MT 54 F 28 39:20.89 39:11.43 12:39
8 Amanda Aldrich Sidney MT 21 F 26 39:20.70 39:11.67 12:39
9 Faith Kittleson Glasgow MT 97 F 25 40:02.11 39:46.77 12:50
5k Run Female 30 - 39 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Brittany O'neill Havre MT 113 F 34 26:24.41 26:21.20 8:30
2 Shannell Weeding Circle MT 225 F 34 26:50.22 26:39.98 8:36
3 Marit Windchief Wolf Pointwolf Point MT 158 F 31 27:49.69 27:42.50 8:56
4 Beca Holmquist Lewistown MT 83 F 31 33:18.02 33:09.58 10:42
5 Janae Ladue Trenton ND 103 F 30 33:36.24 33:22.43 10:46
6 Shyanne Arthur Shepherd MT 216 F 34 36:06.39 35:55.33 11:35
7 Courtney Anderson Glasgow MT 23 F 34 47:08.36 46:57.38 15:09
5k Run Female 40 - 49 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Amber Tincher Bismarck ND 147 F 40 26:45.82 26:38.89 8:36
2 Jamie Larson Sidney MT 209 F 42 26:52.80 26:46.07 8:38
3 Ashley Anderson Culbertson MT 210 F 42 27:23.83 27:15.13 8:47
4 Cammie Hartwell Glasgow MT 189 F 43 27:35.74 27:30.60 8:52
5 Philline Gorder Poplar MT 78 F 44 27:48.62 27:45.42 8:57
6 Hollie Young Glasgow MT 159 F 41 28:32.11 28:28.90 9:11
7 Heidi Kent Wolf Point MT 170 F 42 32:22.20 32:16.36 10:25
8 Amber Arthur Miles City MT 192 F 43 36:06.12 35:55.24 11:35
9 Michelle Hotomanie Billings MT 84 F 44 36:51.56 36:45.39 11:51
10 Lynsey Reyes Glasgow MT 124 F 45 49:51.14 49:42.52 16:02
5k Run Female 50 - 59 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Stacey Summers Wolf Point MT 194 F 50 32:12.93 32:03.06 10:20
2 Tracie Zueger Sidney MT 160 F 52 43:11.05 43:05.26 13:54
5k Run Female 60 - 69 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Thea Solberg Malta MT 135 F 63 26:56.37 26:50.64 8:40
2 Stacy Colbrese Colstrip MT 48 F 60 33:14.81 33:06.40 10:41
3 Lisa Clark Glasgow MT 178 F 64 36:50.61 36:40.64 11:50
4 Karla Osborn Williston ND 112 F 69 37:22.64 37:14.92 12:01
5 Ella Tweten Nashua MT 150 F 67 38:17.41 38:11.05 12:19
6 Shelly Riggin Glasgow MT 191 F 65 47:08.31 46:57.07 15:09
5k Run Male 8 and under Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Tate Lehner-Riggin Glasgow MT 184 M 8 30:03.17 29:58.21 9:40
5k Run Male 9 - 14 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Alex Arthur Miles City MT 180 M 13 23:14.38 23:04.82 7:27
2 Jack Milam Glasgow MT 17 M 13 25:11.76 25:08.56 8:07
3 Kyle Hudon Harlem MT 174 M 14 27:32.70 27:21.76 8:50
5k Run Male 15 - 18 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Larsen Reed Glasgow MT 226 M 18 19:31.69 19:25.72 6:16
2 James Seekins Glasgow MT 130 M 16 21:39.16 21:33.46 6:57
3 Eli Feezell Glasgow MT 190 M 17 23:45.37 23:39.42 7:38
5k Run Male 19 - 29 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Jacob Zanker Glasgow MT 72 M 24 17:52.82 17:49.62 5:45
2 Jesse Selting Fairview MT 221 M 21 23:24.72 23:13.00 7:29
3 Hunter Whimus Fairview MT 220 M 21 31:36.45 31:25.08 10:08
5k Run Male 30 - 39 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Levi Capdeville Glasgow MT 46 M 35 22:50.97 22:47.77 7:21
2 Cole Baker Wolf Point MT 26 M 39 23:34.19 23:29.57 7:35
5k Run Male 40 - 49 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Peter Sunden Missoula MT 142 M 40 22:08.35 21:58.39 7:05
2 Wade Whiteman Sidney MT 156 M 46 27:27.63 27:16.09 8:48
3 Damien Austin Malta MT 25 M 42 28:06.08 27:53.70 9:00
4 Robert Rodriguez Glasgow MT 126 M 49 28:26.21 28:21.14 9:09
5k Run Male 50 - 59 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Jamie Selting Fairview MT 219 M 56 24:04.10 23:52.63 7:42
2 Grant Schillinger Vida MT 206 M 52 24:58.54 24:53.14 8:02
5k Run Male 60 - 69 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Alan Kliewer Lustre MT 100 M 67 25:00.91 24:57.71 8:03
5k Run Male 70 - 79 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Dick Shockley Gallatin Gateway MT 131 M 78 37:04.55 36:56.82 11:55
2 Mark Barry Phoenix AZ 28 M 76 51:45.83 51:45.83 16:42
5k Walk Only Top 3 Finishers Male Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Matt Ritchie Glasgow MT 242 M 41 39:58.68 39:56.66 12:53
2 Tom Granbois Wolf Point MT 80 M 65 44:11.53 42:00.18 13:33
3 Dan Enebo Glasgow MT 199 M 61 45:43.08 45:32.71 14:42
5k Walk Only Top 3 Finishers Female Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Aspen Probert Glasgow MT 117 F 13 40:21.37 40:20.41 13:01
2 Kathy Espeland Baker MT 61 F 66 42:37.26 42:33.57 13:44
3 Donna Shockley Gallatin Gateway MT 132 F 71 42:37.77 42:37.77 13:45
5k Walk Only Female 9 - 14 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Aspen Probert Glasgow MT 117 F 13 40:21.37 40:20.41 13:01
2 Addyson Berkram Helena MT 31 F 12 52:31.65 52:19.92 16:53
3 Sophia Kennedy Glasgow MT 93 F 10 52:31.34 52:21.83 16:53
5k Walk Only Female 19 - 29 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Kaycee Bond Malta MT 39 F 22 45:04.72 44:58.71 14:31
2 Jessica Fourie Glasgow MT 69 F 29 46:00.62 45:59.71 14:50
3 Jessica Pipe Wolf Point MT 115 F 26 52:01.38 51:50.99 16:44
4 Jamison Schaaf Saco MT 128 F 24 58:50.28 58:48.24 18:58
5k Walk Only Female 30 - 39 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Tanica Vaughn Glasgow MT 151 F 35 46:00.64 45:59.13 14:50
2 Aimee Nordwall Nashua MT 111 F 34 50:23.97 50:21.52 16:15
3 Amber Kennedy Glasgow MT 91 F 39 51:26.51 51:14.99 16:32
4 Kira Pewonka Sidney MT 231 F 33 52:41.96 52:33.98 16:57
5 Tess Fahlgren Glasgow MT 177 F 33 59:49.75 59:32.95 19:13
6 Madelyn House Glasgow MT 181 F 35 59:50.41 59:33.53 19:13
7 Ashley Birdtail Havre MT 34 F 38 1:02:29.29 1:02:27.62 20:09
8 Jess Dionne Wolf Point MT 52 F 36 1:03:19.37 1:03:03.62 20:21
5k Walk Only Female 40 - 49 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Jennifer Pitman Malta MT 116 F 47 45:07.80 45:00.98 14:31
2 Ashley Berkram Helena MT 33 F 40 51:21.90 51:10.82 16:31
3 Sheila Davis Wolf Point MT 51 F 42 53:38.18 53:23.15 17:13
4 Lisa Murdock Fort Peck MT 197 F 47 53:57.31 53:54.36 17:23
5k Walk Only Female 50 - 59 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Jackie Quisno Bismarck ND 118 F 52 45:11.27 45:02.17 14:32
2 Tammy Lewis Glasgow MT 168 F 52 45:25.01 45:09.36 14:34
3 Darla Hoffman Glasgow MT 175 F 55 45:39.62 45:27.19 14:40
4 Lori Stormer Glasgow MT 138 F 58 49:13.22 49:09.39 15:51
5 Peggy Kiehn Glasgow MT 94 F 59 52:29.51 52:25.10 16:55
6 Della Pewonka Sidney MT 230 F 56 52:42.30 52:34.51 16:58
5k Walk Only Female 60 - 69 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Kathy Espeland Baker MT 61 F 66 42:37.26 42:33.57 13:44
2 Michelle Tincher Bismarck ND 164 F 60 45:11.21 45:02.31 14:32
3 Laurie Enebo Glasgow MT 198 F 61 45:43.28 45:33.50 14:42
4 Janice Reichelt Malta MT 240 F 65 49:00.51 48:53.69 15:46
5 Roxann Tveter Great Falls MT 149 F 64 49:00.27 48:54.69 15:47
6 Pamela Weinmeister Nashua MT 155 F 64 49:13.37 49:09.86 15:52
7 Lorie Bond Malta MT 40 F 60 50:23.71 50:17.51 16:13
8 Heike Burns Wolf Point MT 42 F 63 53:38.40 53:23.21 17:13
9 Janie Sukut Bozemanbozeman MT 143 F 67 53:54.66 53:54.66 17:23
10 Julaine Reynen Fort Peck MT 125 F 60 55:57.06 55:48.27 18:00
11 Mari Vandersloot Fort Peck MT 161 F 60 55:57.65 55:57.65 18:03
12 Pearl Wagner Fort Peck MT 152 F 68 55:58.20 55:58.20 18:03
13 Patty Kohoutek Great Falls MT 102 F 67 58:19.57 58:14.88 18:47
14 Colette Granbois Wolf Point MT 79 F 65 1:03:21.83 1:03:06.44 20:21
5k Walk Only Female 70 - 79 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Donna Shockley Gallatin Gateway MT 132 F 71 42:37.77 42:37.77 13:45
2 Becca Scott Great Falls MT 129 F 72 1:01:31.36 1:01:24.39 19:49
5k Walk Only Female 80 and over Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Patty Quisno Harlem MT 119 F 83 52:24.64 52:15.74 16:52
5k Walk Only Male 8 and under Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Sullivan Kiehn Glasgow MT 96 M 6 52:29.79 52:25.31 16:55
2 Kasey Birdtail Havre MT 36 M 7 1:01:49.80 1:01:49.80 19:57
5k Walk Only Male 15 - 18 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Cody Birdtail Havre MT 35 M 16 52:22.06 52:20.12 16:53
5k Walk Only Male 40 - 49 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Matt Ritchie Glasgow MT 242 M 41 39:58.68 39:56.66 12:53
2 Spike Birdtail Havre MT 37 M 40 51:22.86 51:20.31 16:34
5k Walk Only Male 60 - 69 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Tom Granbois Wolf Point MT 80 M 65 44:11.53 42:00.18 13:33
2 Dan Enebo Glasgow MT 199 M 61 45:43.08 45:32.71 14:42
3 Mark Kohoutek Great Falls MT 101 M 67 58:19.99 58:15.64 18:48
4 Darryl Espeland Baker MT 60 M 66 1:03:27.98 1:03:23.09 20:27
5k Walk Only Male 70 - 79 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Charles Wilson Glasgow MT 157 M 71 54:13.57 54:05.00 17:27
2 Terry Barber Great Falls MT 27 M 79 54:58.73 54:53.34 17:42
3 Keith Tokerud Great Falls MT 148 M 70 1:01:28.97 1:01:21.57 19:48
1 Mile Run/Walk Top 3 Finishers Male Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Jacob Zanker 71 M 24 04:59.20 04:57.12 4:57
2 Reed Larsen Glasgow MT 227 M 18 05:30.49 05:28.64 5:29
3 Alden Roberts 247 M 26 06:17.13 06:17.13 6:17
1 Mile Run/Walk Top 3 Finishers Female Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Madisyn Meyer Billings MT 208 F 11 08:07.58 08:02.32 8:02
2 Caydee Gorder Poplar MT 76 F 10 08:13.35 08:11.37 8:11
3 Cammie Hartwell Glasgow MT 255 F 43 08:17.74 08:14.49 8:14
1 Mile Run/Walk Female 8 and under Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Hope Rush Scobey MT 237 F 6 09:12.49 09:09.33 9:09
2 Leslie Tarum Nashua MT 145 F 8 10:27.24 10:23.20 10:23
3 Hadley Flaten Glasgow MT 66 F 5 10:37.69 10:30.80 10:31
4 Luna Laststar Missoula MT 104 F 5 11:20.23 11:11.41 11:11
5 Monica Stevenson Glasgow MT 249 F 7 11:53.55 11:50.36 11:50
6 Collins Flaten Glasgow MT 65 F 7 11:56.52 11:53.69 11:54
7 Brenley Flaten Glasgow MT 64 F 5 13:03.05 12:56.34 12:56
8 Brooklynn Hudon Harlem MT 85 F 8 13:50.64 13:41.94 13:42
9 Hayden Flaten Glasgow MT 67 F 3 17:32.32 17:24.21 17:24
1 Mile Run/Walk Female 9 - 14 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Madisyn Meyer Billings MT 208 F 11 08:07.58 08:02.32 8:02
2 Caydee Gorder Poplar MT 76 F 10 08:13.35 08:11.37 8:11
3 Maia Kent Wolf Point MT 169 F 12 08:48.70 08:42.13 8:42
4 Micaiah Olfert Glasgow MT 217 F 11 09:24.43 09:22.76 9:23
5 Amiah Berkram Helena MT 32 F 10 09:45.93 09:40.05 9:40
6 Genora Pang Glasgow MT 252 F 11 10:24.81 10:24.81 10:25
7 Ayla Rush Scobey MT 236 F 12 11:00.99 10:57.26 10:57
8 Audri Kent Wolf Point MT 172 F 10 11:58.12 11:51.55 11:52
9 Azariah Olfert Glasgow MT 218 F 9 13:03.12 13:03.12 13:03
10 Maylee Messerly Harlem MT 244 F 9 13:47.34 13:38.83 13:39
1 Mile Run/Walk Female 15 - 18 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Grace Revious Helena MT 122 F 16 26:38.66 26:19.56 26:20
1 Mile Run/Walk Female 19 - 29 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Sierra Summers Wolf Point MT 245 F 23 09:54.13 09:48.85 9:49
2 Melissa Johnson Bismarck ND 89 F 29 14:34.24 14:21.74 14:22
3 Kateri Rush 234 F 25 18:37.80 18:17.75 18:18
4 Claire Bergtoll Saco MT 254 F 29 19:54.97 19:32.32 19:32
1 Mile Run/Walk Female 30 - 39 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Shielda Flaten Glasgow MT 68 F 32 10:38.92 10:30.11 10:30
2 Tiffany Granholm Glasgow MT 9 F 34 14:56.04 14:46.19 14:46
3 Kayla Hudon Harlem MT 173 F 35 16:02.15 15:52.04 15:52
4 Emily Stevenson Glasgow MT 250 F 30 17:52.10 17:46.20 17:46
1 Mile Run/Walk Female 40 - 49 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Cammie Hartwell Glasgow MT 255 F 43 08:17.74 08:14.49 8:14
2 Heidi Kent Wolf Point MT 241 F 42 10:14.90 10:08.81 10:09
3 Trudie Jones Helena MT 90 F 48 26:39.85 26:20.81 26:21
4 Jennifer Franzen Glasgow MT 5 F 40 44:59.83 44:02.86 44:03
5 Jennifer Bodner Glasgow MT 2 F 46 44:57.72 44:09.34 44:09
1 Mile Run/Walk Female 50 - 59 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Cari Knowles Glasgow MT 10 F 51 14:52.30 14:48.81 14:49
2 Linda Laumeyer Glasgow MT 11 F 52 44:38.70 43:46.22 43:46
1 Mile Run/Walk Female 60 - 69 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Vonnie Pattison Glasgow MT 114 F 61 10:38.35 10:29.50 10:30
2 Kiyo Ruhd Wolf Point MT 186 F 69 20:02.51 19:55.04 19:55
3 Leni Loendorf Wolf Pointwolf Point MT 106 F 67 20:02.79 19:55.62 19:56
4 Mary Morehouse Glasgow MT 110 F 63 22:18.20 22:03.14 22:03
5 Karen Revious Clancy MT 123 F 64 26:38.51 26:19.38 26:19
6 Cherie Granbois Glasgow MT 8 F 63 45:02.03 43:52.67 43:53
1 Mile Run/Walk Female 70 - 79 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Sissy McGuire Harlem MT 109 F 77 16:01.64 15:56.66 15:57
2 Judy Miller Glasgow MT 12 F 73 20:37.49 19:28.54 19:29
3 Cindy Taylor Glasgow MT 146 F 77 22:18.25 22:03.38 22:03
1 Mile Run/Walk Male 8 and under Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Gavin Kent Wolf Point MT 171 M 7 08:26.68 08:20.86 8:21
2 Ian Unger Cannon Falls MN 162 M 7 08:24.66 08:22.89 8:23
3 Carmon Rush Scobey MT 232 M 7 10:34.41 10:31.91 10:32
4 Jude Pang Glasgow MT 253 M 7 12:59.28 12:56.80 12:57
5 Faustina Johnson Bismarck ND 87 M 2 14:34.87 14:34.87 14:35
6 Nick Stevenson Glasgow MT 251 M 4 14:56.53 14:56.53 14:57
7 Francis Johnson Bismarck ND 185 M 3 16:41.84 16:41.84 16:42
8 Ryker Rush Billings MT 238 M 7 18:38.16 18:17.72 18:18
1 Mile Run/Walk Male 9 - 14 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Tyrus Hartwell Glasgow MT 187 M 11 06:23.37 06:23.37 6:23
2 Gage Larsen Glasgow MT 228 M 14 06:55.82 06:55.82 6:56
3 Ike Unger Cannon Falls MN 163 M 9 07:22.27 07:22.27 7:22
4 Taden Sundeen Glasgow MT 246 M 10 07:37.09 07:34.47 7:34
5 Jack Snipes Great Falls MT 248 M 10 07:47.90 07:47.90 7:48
6 Luke Summers Wolf Point MT 195 M 11 09:54.03 09:50.13 9:50
7 Colton Revious Helena MT 121 M 14 26:39.84 26:21.96 26:22
1 Mile Run/Walk Male 15 - 18 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Reed Larsen Glasgow MT 227 M 18 05:30.49 05:28.64 5:29
1 Mile Run/Walk Male 19 - 29 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Jacob Zanker 71 M 24 04:59.20 04:57.12 4:57
2 Alden Roberts 247 M 26 06:17.13 06:17.13 6:17
1 Mile Run/Walk Male 30 - 39 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Levi Capdeville Glasgow MT 47 M 35 06:51.30 06:45.40 6:45
2 Aaron Berkram Helena MT 30 M 39 09:46.46 09:40.00 9:40
3 Patrick Johnson Bismarck ND 88 M 32 16:42.72 16:30.22 16:30
4 Isaiah Devereaux Glasgow MT 3 M 38 19:36.14 19:25.83 19:26
1 Mile Run/Walk Male 40 - 49 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Matt Ritchie Glasgow MT 243 M 41 10:54.19 09:03.07 9:03
2 Ryan Hartwell Glasgow MT 176 M 46 09:31.82 09:28.23 9:28
3 Shawn Garwood Glasgow MT 7 M 44 18:13.69 18:01.19 18:01
1 Mile Run/Walk Male 50 - 59 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Grant Schilllinger Vida MT 205 M 52 07:23.25 07:20.41 7:20
1 Mile Run/Walk Male 60 - 69 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Larry Elfring Glasgow MT 4 M 67 20:41.04 19:51.32 19:51
2 David Olguin Glasgow MT 13 M 67 20:37.28 19:56.66 19:57
1 Mile Run/Walk Male 70 - 79 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Joseph Luger Bismarck ND 107 M 70 15:34.02 15:28.60 15:29
10 Mile Novice Bike Race Top 3 Finishers Male Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Page Anderson Nashua MT 24 M 65 35:02.22 35:02.22 17.1 mph
2 Sam Waters Glasgow MT 154 M 70 37:36.73 37:29.68 16 mph
3 Ryan Bernhart Glasgow MT 179 M 45 40:52.00 40:46.25 14.7 mph
10 Mile Novice Bike Race Top 3 Finishers Female Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Bailee Knodel Glasgow MT 201 F 23 39:54.61 39:50.33 15.1 mph
2 Shelbie Irvin Glasgow MT 86 F 31 41:15.41 41:10.83 14.6 mph
3 Paislynn Stringer Glasgow MT 140 F 9 59:34.38 59:26.13 10.1 mph
10 Mile Novice Bike Race Female 8 and under Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Addie Stringer Glasgow MT 139 F 7 1:30:31.98 1:30:22.39 6.6 mph
10 Mile Novice Bike Race Female 9 - 14 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Paislynn Stringer Glasgow MT 140 F 9 59:34.38 59:26.13 10.1 mph
10 Mile Novice Bike Race Female 19 - 29 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Bailee Knodel Glasgow MT 201 F 23 39:54.61 39:50.33 15.1 mph
10 Mile Novice Bike Race Female 30 - 39 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Shelbie Irvin Glasgow MT 86 F 31 41:15.41 41:10.83 14.6 mph
2 Shauna Stringer Glasgow MT 141 F 35 1:30:32.78 1:30:22.23 6.6 mph
10 Mile Novice Bike Race Male 40 - 49 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Ryan Bernhart Glasgow MT 179 M 45 40:52.00 40:46.25 14.7 mph
10 Mile Novice Bike Race Male 60 - 69 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Page Anderson Nashua MT 24 M 65 35:02.22 35:02.22 17.1 mph
10 Mile Novice Bike Race Male 70 - 79 Results
Place Name City State Bib Gender Age Clock Time Chip Time Pace
1 Sam Waters Glasgow MT 154 M 70 37:36.73 37:29.68 16 mph
Reader Comments(0)