Serving Proudly As The Voice Of Valley County Since 1913
Men’s League – Sept. 1
Team Player Sub Total
POS. Team Points Points Points Points
1 Glasgow Auto Sales 14.00 599.00 89.00 702.00
2 Nemont Beverages Ultra 18.00 638.00 33.00 689.00
3 All Seasons 11.00 628.00 38.00 677.00
4 El Cor Del 6.00 564.00 90.00 660.00
5 Hi Tech Electric 14.00 564.00 80.00 658.00
6 Dale Plumbing 8.00 579.00 70.00 657.00
7 Thompson and Sons 15.00 454.00 183.00 652.00
8 Highlands Fitness 8.00 535.00 93.00 636.00
9 Dinks 16.00 602.00 7.00 625.00
10 Helland Insurance 14.00 528.00 77.00 619.00
11 D and G 8.00 592.00 14.00 614.00
12 United Insurance 4.00 579.00 25.00 608.00
13 Opportunity Bank FCB 14.00 538.00 54.00 606.00
14 Independence Bank 8.00 468.00 126.00 602.00
14 Hi Line Ford 8.00 571.00 23.00 602.00
16 Cottonwood Inn 11.00 405.00 155.00 571.00
17 Lee’s Precision 14.00 452.00 95.00 561.00
18 Buechler Insruance 7.00 510.00 30.00 547.00
Event 17 Statistics
Low Gross (40) – Dan Belleau
Low Net (27) – Nathan Dale
High Points (22) – Levi Sugg
Most Bogeys (7) – Marc Breigenzer, Nathan Dale and Pete Helland
Most Pars (6) – Steve Hansen and Dan Belleau
Most Birdies (1) – Torey Rasmusan, Brady Flaten, Nate Hopstad, Greg Stordahl, Joel Smith, Boyd Sinclair, TJ Synan and Kent Schindler.
Most Eagles (0) –
Reader Comments(0)