Serving Proudly As The Voice Of Valley County Since 1913
Final Results
2022 Montana Governor's Cup Walleye Tournament Final Results
Team Number Name Town Name Town Type Day 1 Day 2 Total Final Place Circuit Points
119 Rush, Whit Wolf Point, MT Rush, Carly Wolf Point, MT MC 40.52 39.04 79.56 1 100
127 Johnson, Joshua Williston, ND Roland, Cody Crosby, ND AT 45.92 29.80 75.72 2 99.5024876
161 Plouffe, Jason Saco, MT Plouffe, Levi Billings, MT AT 32.4 34.84 67.24 3 99.0049751
43 Chappell, Nate Miles City, MT Chappell, Mike Glasgow, MT AT 46.12 17.50 63.62 4 98.5074627
176 Reuter, Jesse Sidney, MT Reuter, Monica Sidney, MT MC 29.62 33.14 62.76 5 98.0099502
185 Ferrell, Mark Baker, MT Dyke, Dalon Baker, MT AT 41.12 18.30 59.42 6 97.5124378
140 Baird, Joe Gillette, WY Huckins, Troy Gillette, Wy AT 20.3 37.46 57.76 7 97.0149254
97 Goddard, Joseph Rock Springs, WY Goddard, James Rock Springs, WY AT 24.62 32.69 57.31 8 96.5174129
101 Young, Jace Glasgow, MT Braaten, Jerrett Glasgow, MT AT 30.06 23.28 53.34 9 96.0199005
33 Normandy, Brett Havre, MT Normandy, Trent Havre, MT AT 16.32 34.16 50.48 10 95.5223881
143 Monroe, Jake Helena, MT Ingram, Jeff Helena, MT AT 41.96 8.32 50.28 11 95.0248756
130 Dooley, Todd Sidney, MT Dooley, Becky Sidney, MT MC 22 23.42 45.42 12 94.5273632
70 Trautman, Casey Lovell, WY Bassett, Joshua Powell, WY AT 11.42 32.58 44 13 94.0298507
58 Loudon, Bryce Billings, MT Loudon, Colby Circle, MT AT 11.28 32.64 43.92 14 93.5323383
64 Poole, Matt Glasgow, MT Morehouse, Adam Glasgow, MT AT 17.56 26.26 43.82 15 93.0348259
146 Kleppelid, Trevor Circle, MT Rolandson, Braden Circle, MT AT 13.2 29.34 42.54 16 92.5373134
144 Mundel, Jason Fort Peck, MT Hickey, Robert Kalispell, MT AT 29.18 13.14 42.32 17 92.039801
49 Werbelow, Kenneth Buffalo, WY Werbelow, John Riverton, WY AT 22.4 19.46 41.86 18 91.5422886
27 Young, Trent Butte, MT Butcher, Julian Columbia Falls, MT AT 10.6 28.82 39.42 19 91.0447761
113 Marsh, Timothy Westby, MT Marsh, Michael Antelope, MT AT 4.54 34.58 39.12 20 90.5472637
174 Formanek, Chad Froid, MT Reid, Nick Sidney, MT AT 13.62 25.12 38.74 21 90.0497512
96 Eggebrecht, Jason Fort Peck, MT Lien, Ross Fort Peck, MT AT 10.22 25.34 35.56 22 89.5522388
102 Law, Stuart Glasgow, MT Swanson, Scott Glasgow, MT AT 7.64 27.88 35.52 23 89.0547264
45 Burull, Cody Reliance, SD Hickey, Wesley Chamberlain, SD AT 19.64 15.68 35.32 24 88.5572139
93 Belik, Daryl Tioga, ND Sandbeck, James East Grand Forks, MN AT 15.04 20.09 35.13 25 88.0597015
103 Noot, Tyler Bismarck, ND Ristow, Matt Bismarck, ND AT 11.03 23.06 34.09 26 87.5621891
124 Boos, Darcy Glasgow, MT Larson, Jeff Missoula, MT AT 18.22 15.40 133.62 27 87.0646766
79 Knox, Chad Ray, ND Knox, Brad Ray,ND AT 28.58 4.18 32.76 28 86.5671642
112 Huffman, Paul Williston, ND Knodel, Tyson Glasgow, MT AT 6.38 26.12 32.5 29 86.0696517
180 Olson, Harlyn Richey, MT Mailey, Denny Billings, MT AT 5.57 26.76 32.33 30 85.5721393
177 Bujarski, Mark Watford City, ND Gossen, Carissa Richey, MT MC 8.91 23.14 32.05 31 85.0746269
83 Glasoe, Ray Glasgow, MT Borgen, Dale Glasgow, MT AT 10.22 21.12 31.34 32 84.5771144
164 Iwen, Shawn Stanley, ND Belik, Shannon Sawyer, ND AT 11.54 19.52 31.06 33 84.079602
104 Kresge, Lance Bozeman, MT Persons, Dale Bozeman, MT AT 14.72 15.08 29.8 34 83.5820896
122 Ellingson, Rick Williston, ND Geltel, Jake Williston, ND AT 22.3 7.12 29.42 35 83.0845771
199 Pixley, Cody Belgrade, MT Klovstad, Sam Pelican Rapids, MN AT 13.56 15.54 29.1 36 82.5870647
137 Lamb, John Glasgow, MT Lamb, Jake Everett, WA AT 24.46 4.42 28.88 37 82.0895522
181 Courts, Jeff Columbus, MT Krueger, Willie Cascade, MT AT 10.7 18.14 28.84 38 81.5920398
171 Collinsworth, Scott Fort Peck, MT Collinsworth, Dave Fort Peck, MT AT 11.2 16.68 27.88 39 81.0945274
99 Mord, Adam Baxter, MN Mord, Steve Wheaton, MN AT 2.87 24.64 27.51 40 80.5970149
26 Jackson, Storm Glasgow, MT Jackson, Olivia Glasgow, MT AC 7.62 19.78 27.4 41 80.0995025
5 Essling, Elliot Nashua, MT Sundeen, Tom Fort Peck, MT AT 17.2 10.16 27.36 42 79.60199
92 Barrett, Brandon Minot, ND Peters, Layton Glenburn, ND AT 10.08 17.20 27.28 43 79.1044776
41 Olson, Paul Conrad, MT King, Paul Joplin, MT AT 20.24 6.90 27.14 44 78.6069652
77 Williamson, Matt Minot, ND Williamson, Otto Minot, ND AC 8.27 18.60 26.87 45 78.1094527
35 Green, Willy Circle, MT Sikveland, Rex Circle, MT AT 14.74 12.08 26.82 46 77.6119403
13 Babb, Brandon Fort Peck, MT Babb, Brady Fort Peck, MT AT 26.52 0.00 26.52 47 77.1144279
117 Sandford, Brad Aurora, CO Polivka, Nick Watford City, ND AT 6.4 20.06 26.46 48 76.6169154
94 Lansman, Dave Papillion, NE Happe, Matt Salt Lake City, UT AT 12.86 13.55 26.41 49 76.119403
21 Landwehr, Brett Jordan, MT Case, Larry Valier, MT AT 9.27 16.52 25.79 50 75.6218905
3 Wieland, Corey Sidney, MT Wieland, Danyelle Sidney, MT MC 7.18 18.60 25.78 51 75.1243781
2 Severs, Scott Jr. Sheridan, WY Wiley, Chris Sheridan, WY AT 0 25.72 25.72 52 74.6268657
98 Vine, Kkyle Vida, MT Tognetti, Colby Lewistown, MT AT 6.46 19.08 25.54 53 74.1293532
38 Stoller, Jon Shepherd, MT Fuchs, Shane Billings, MT AT 12.52 12.97 25.49 54 73.6318408
65 Collins, James Hamilton., MT Sharp, Billy Roberts, MT AT 12 13.48 25.48 55 73.1343284
37 Ross, Jeff Great Falls, MT Schilla, Jack Valier, MT AT 13.46 11.70 25.16 56 72.6368159
169 Olson, Ricci Glasgow, MT Zimdars, Dominik Glasgow, MT AT 16.72 8.04 24.76 57 72.1393035
107 Mindt, Justin Glasgow, MT Watson, Casey Lambert, MT AT 10.82 13.92 24.74 58 71.641791
175 Kavon, Joe Plentywood, MT Kavon, Rob Spokane, WA AT 6.34 18.14 24.48 59 71.1442786
29 Walker, Sean Dayton, WY Walker, Jett Dayton, WY AT 15 9.41 24.41 60 70.6467662
126 Hillius, Beau Carson, ND Hertz, Kaid Bismarck, ND AT 17.8 6.46 24.26 61 70.1492537
75 Holte, Landon Fort Peck, MT Holte, Carter Fort Peck, MT AC 16.06 8.16 24.22 62 69.6517413
34 Geffre, Chad Lincoln, ND Nannemann, Gayle Gillette, Wy AT 9.88 13.82 23.7 63 69.1542289
16 Herbold, Joe Jordan, MT Young, Hayley Glasgow, MT MC 7.36 15.90 23.26 64 68.6567164
193 Kastet, Ross Glasgow, MT King, Casey Glasgow, MT AT 1.06 22.02 23.08 65 68.159204
86 Wemmer, Paul Nashua, MT Potts, Chad Rosebud, MT AT 4.74 18.26 23 66 67.6616915
156 Burg, Dave Williston, ND Burg, Seth West Fargo, ND AT 14.9 8.04 22.94 67 67.1641791
66 Gibbs, Mike Glendive, MT Gibbs, Reg Billings, MT AT 1.18 21.72 22.9 68 66.6666667
28 Sillerud, Norm Glasgow, MT Fagan, Morgan Tonganoxi, KS AT 0 22.72 22.72 69 66.1691542
56 Mahlum, Doug Great Falls, MT Bahmiller, Todd Great Falls, MT AT 1.58 20.62 22.2 70 65.6716418
190 Verhasselt, Trevor Sidney, MT Verhasselt, Cooper Sidney, MT AC 8.18 13.92 22.1 71 65.1741294
116 Mueller, Chad Sidney, MT Nagle, Jeff Sidney, MT AT 15.77 6.26 22.03 72 64.6766169
73 Bertch, Justin Park City, MT Bertch, Brandon Carson, ND AT 1.44 20.24 21.68 73 64.1791045
59 Durand, Larry Minot, ND Pokrzywinski, Rick Watford City, ND AT 6.32 15.18 21.5 7 4 63.681592
142 Palm, Josh Glasgow, MT Ohlson, Zac Glasgow, MT AT 3.7 17.22 20.92 75 63.1840796
115 Dombrovski, Michael Billings, MT Dombrovski, Tristan Billings, MT AC 20.8 0.00 20.8 76 62.6865672
191 Dix, Cody Glasgow, MT Dix, Joshua Glasgow, MT AT 8.94 11.68 20.62 77 62.1890547
47 Menge, Patrick Glasgow, MT Menge, Russell Saco,MT AT 7.99 12.12 20.11 78 61.6915423
81 McPeak, Robert Black River Falls, WI Thomas, Casey Jordan, MT AT 18.93 1.18 20.11 78 61.6915423
85 Harmel, Eric Williston, ND Radke, Don Williston, ND AT 7.42 12.54 19.96 80 60.6965174
158 Scott, Travis Harlowton, MT Williams, Kennie Lewistown, MT AT 1.12 18.30 19.42 81 60.199005
53 Stadelmaier, Steve Fort Collins, CO Stadelmaier, Luke Fort Collins, CO AC 10.24 9.00 19.24 82 59.7014925
149 Scheeler, Jeff Gillette, WY Pitman, Angela Gillette, Wy MC 8.84 10.24 19.08 83 59.2039801
71 Sundby, Wade Glasgow, MT Stockdill, Jay Garrison, MT AT 1.78 17.17 18.95 84 58.7064677
14 Kwasney, Chris Circle, MT Kwasney, Blake Circle, MT AC 5.06 13.66 18.72 85 58.2089552
157 Bocek, Darrell Dayton, WY Bocek, Wendy Dayton, WY MC 13.2 5.40 18.6 86 57.7114428
84 Williams, Kyle Sidney, MT Labatte, Lane Culbertson, MT AT 11.02 7.38 18.4 87 57.2139303
178 Fischer, Matt Helena, MT Hinderager, Ty Fort Shaw, MT AT 1.38 16.70 18.08 88 56.7164179
51 Phipps, Cal Jordan, MT Boyer, Kirk Glasgow, MT AT 15.41 2.62 18.03 89 56.2189055
133 Ryder, Pat Froid, MT Gorder, Rodney Mesquite, NV AT 0 17.99 17.99 90 55.721393
186 Cushing, Tom Billings, MT Pittack, Van Billings, MT AT 12.78 5.10 17.88 91 55.2238806
196 Mueller, Brady Sidney, MT Kobza, Tom Billings, MT AT 3.3 14.56 17.86 92 54.7263682
4 Olson, Jamie Billings, MT Paulson, Leon Billings, MT AT 6.9 10.86 17.76 93 54.2288557
88 Svingen, Jon Glasgow, MT Svingen, Austin Glasgow, MT AT 8.26 9.38 17.64 94 53.7313433
167 Frenzel, Cole Dickinson, ND Miller, Grant Dickinson, ND AT 3.46 14.05 17.51 95 53.2338308
108 Sandford, Ron New Town, ND Sandford, Kevin Watford City, ND AT 13.18 3.76 16.94 96 52.7363184
111 MCLean, Martin East Helena, MT Walker, Brian Black Hawk, SD AT 6.96 9.86 16.82 97 52.238806
145 Carnahan, Fuzz Malta, MT Boardman, Jay Malta, MT AT 9.43 7.39 16.82 97 52.238806
105 Thomas, Layne Jordan, MT Thomas, Clont Jordan, MT AT 9.82 6.91 16.73 99 51.2437811
139 Lien, Tucker Fort Peck, MT Lien, Tanner Fort Peck, MT AT 16.72 0.00 16.72 100 50.7462687
7 Lauckner, Willy Nashua, MT Thomas, Kaiden Jordan, MT AT 15.24 1.32 16.56 101 50.2487562
100 Rasmusan, JR Glasgow, MT Rasmusan, Torey Glasgow, MT AT 10.88 5.46 16.34 102 49.7512438
40 Simpson, Audie Saco, MT Simpson, Brennan Saco,MT AT 5.04 11.28 16.32 103 49.2537313
110 Roggow, Sam Fairview, MT Jensen, Steve Ambrose, ND AT 1.44 14.70 16.14 104 48.7562189
187 Stahl, Eric Laurel, MT Stahl, Dayle Laurel, MT MC 3.71 12.36 16.07 105 48.2587065
123 Mindt, Eddie Glasgow, MT Mindt, Taylor Glasgow, MT AT 3.94 12.06 16 106 47.761194
114 McCabe, Mike Black Eagle,MT McCabe, Dean Circle, MT AT 12.68 3.12 15.8 107 47.2636816
160 Majeske, Dan Nashua, MT West, Matt Langford, SD AT 4.22 11.54 15.76 108 46.7661692
168 Spalding, Scott Walla Walla, WA Schumer, Chris Walla Walla, WA AT 8.84 6.76 15.6 109 46.2686567
62 Teal, Craig Detroit Lakes, MN Montgomery, Keeley Forsyth, MT AT 9.02 6.41 15.43 110 45.7711443
87 Rose, Andy Huntley, MT Rose, Sam Huntley, MT MC 2.3 13.08 15.38 111 45.2736318
22 Pyrah, Don Lewistown, MT Pyrah, Brock Roundup, MT AT 8.96 6.30 15.26 112 44.7761194
195 Sundheim, Scott Fairview, MT Sundheim, Cindy Fairview, MT MC 6.56 8.58 15.14 113 44.278607
120 Bosch, Wade Billings, MT Krauth, Gavin Glasgow, MT AT 9.38 5.52 14.9 114 43.7810945
200 Vadenbosch, Nathan Billings, MT Powell, William Benjamin Jordan, MT AT 11.79 3.08 14.87 115 43.2835821
192 Novak, Kurt Helena, MT Novak, Kodi Helena, MT AC 8.87 5.72 14.59 116 42.7860697
118 Rensvold, Eric Sidney, MT Leintz, Garvin Sidney, MT AT 0 14.34 14.34 117 42.2885572
44 Austfjord, Jared Laurel, MT Rusley, Ryan Huntley, MT AT 1.38 12.36 13.74 118 41.7910448
173 Somerwine, E.O. Rozet, WY Parsons, Joe Saratoga, WY AT 5.67 7.86 13.53 119 41.2935323
23 Keller, Kris Wolf Point, MT Redfield, Charles Wolf Point, MT AT 6.68 6.78 13.46 120 40.7960199
136 Slater, Patrick Powell, WY Redfern, Randy Billings, MT AT 9.96 3.36 13.32 121 40.2985075
68 Smith, Brandon Williston, ND Villarreal, Cesar Fairview, MT AT 0 13.30 13.3 122 39.800995
166 Flack, Dustin Belgrade, MT Mott, Rob Belgrade, MT AT 6.84 6.42 13.26 123 39.3034826
135 McNary, Ron Williston, ND Oyloe, Marty Williston, ND AT 0 13.21 13.21 124 38.8059701
55 Kleinke, Jon Sidney, MT Norby, Beckett Sidney, MT AC 0 13.16 13.16 125 38.3084577
24 Ellefson, Daniel Glasgow, MT Miller, Jacob Havre, MT AT 4.44 8.32 12.76 126 37.8109453
95 Bauth, Chuck Melrose, MN Dreyer, Perry Laporte, MN AT 12.7 0.00 12.7 127 37.3134328
150 Ziegler, Marley Gillette, WY Wenz, Michael Gillette, Wy AT 3.66 8.54 12.2 128 36.8159204
8 DeBoer,Todd Bismarck, ND Gathman,Todd Berthold,ND AT 5.32 6.55 11.87 129 36.318408
19 Mahaffy, Ken Banner, WY Verley, Paul Sheridan, WY AT 1.44 10.04 11.48 130 35.8208955
183 Sprecher, Marley Elgin, ND Roth, Kyle Bismarck, ND AT 9.68 1.78 11.46 131 35.3233831
31 Corbitt, Kevin Butte, MT Fields, Jeff Kalispell, MT AT 8.2 3.10 11.3 132 34.8258706
17 Jennings, Tim Glasgow, MT Roberts, Wade Sidney, MT AT 1.5 9.71 11.21 133 34.3283582
121 Pazour, Joel Pukwana, SD Mosel, Darren Chamberlain, SD AT 2.3 8.84 11.14 134 33.8308458
61 Krebsbach, Kirby Williston, ND Bolstad,Kash Williston, ND AT 0 11.12 11.12 135 33.3333333
18 Porter, William Cheyenne, WY Craig, Charles Mitchell, NE AT 2.47 8.56 11.03 136 32.8358209
63 Wilson, Jerry Malta, MT Huber, Mark Bozeman, MT AT 5.34 5.57 10.91 137 32.3383085
152 Gilman, Cory Billings, MT Komrosky, Doug Havre, MT AT 3.59 7.22 10.81 138 31.840796
52 Reynen, Joe Fort Peck, MT Reynen, Jake Williston, ND AT 4.88 5.84 10.72 139 31.3432836
198 Peterson, Dan Lewistown, MT Sander, Dylan Glasgow, MT AT 9.04 1.58 10.62 140 30.8457711
36 Piroutek, Allen Circle, MT Gilliland, Tye Circle, MT AT 3.85 6.76 10.61 141 30.3482587
184 Bentley, Brian Billings, MT Bentley, Boden Billings, MT AC 2.32 8.08 10.4 142 29.8507463
76 Esp, Eric Fishtail, MT South, Denny Absarokee, MT AT 2.24 8.13 10.37 143 29.3532338
89 Rossol, Chris Sidney, MT Rossol, Afton Sidney, MT MC 6.93 3.35 10.28 144 28.8557214
12 Koessl,Todd Billings,MT Koessl, Jon Nashua, MT AT 0 10.22 10.22 145 28.358209
151 Dull, Paul Hinsdale, MT Combs, Mark Glasgow, MT AT 1.44 7.52 8.96 146 27.8606965
165 Roth, Tanner Sidney, MT Anvik, Brad Sidney, MT AT 0 8.84 8.84 147 27.3631841
172 Olson, Ryder Richey, MT Fleming, Colton Brockway, MT AT 6.37 2.42 8.79 148 26.8656716
148 Pitman, Alan Gillette, WY Pitman, Lorna Gillette, Wy MC 1.44 7.16 8.6 149 26.3681592
188 Wells, Bruce Park City, MT Wells, Ken Bend, OR AT 3.18 5.41 8.59 150 25.8706468
131 Nygard, Lloyd Poplar, MT Azure, Scotty Poplar, MT AT 6.68 1.72 8.4 151 25.3731343
39 McMichael, Arlie Fort Peck, MT Kemp, Robert Glasgow, MT AT 2.33 6.05 8.38 152 24.8756219
1 Johnson, Marvin Fort Peck, MT Johnson, Donald Great Falls, MT AT 6.00 2.38 8.38 153 24.3781095
129 Hammar, Willy Malta, MT Hammar, Joyce Malta, MT MC 6.08 2.12 8.2 154 23.880597
170 George, David Glasgow, MT Enger, Randy Glasgow, MT AT 5.64 2.32 7.96 155 23.3830846
155 Harada, Steven Wolf Point, MT Harada, Traci Wolf Point, MT MC 5.32 2.42 7.74 156 22.8855721
74 Pearson, Dean Fairfield, MT Janousek, Waylon Great Falls, MT AT 6.9 0.00 6.9 157 22.3880597
9 McColly, Paul Hinsdale, MT Mulmend, Andrew Saco, MT AT 0 6.63 6.63 158 21.8905473
132 Buller, Tim Richey, MT Buller, Bryan Custer, MT AT 5.28 1.24 6.52 159 21.3930348
78 McCrory, David Plentywood, MT Quam, Patrick Plentywood, MT AT 2.88 3.62 6.5 160 20.8955224
162 Stewart, Dylan Scotland, SD Mettler, James Menno, SD AT 6.46 0.00 6.46 161 20.39801
10 Vance, Jordan Ray, ND Hartsoch, Klint Ray, ND AT 4.82 1.44 6.26 162 19.9004975
106 Rod, Brandon Williston, ND Lambert, Adam Williston, ND AT 4.08 1.94 6.02 163 19.4029851
90 Bechtold, Justin Willard, MT Bechtold, Jason Willard, MT AT 3.5 2.35 5.85 164 18.9054726
201 Smith , Matt Shepherd, MT Gianforte, Greg Helena, MT AT 0 5.91 5.91 164 18.9054726
32 Normandy, Bruce Havre, MT Wirtzberger, Bill Havre, MT AT 0 5.38 5.38 165 18.4079602
153 Morgareidge, Mike Sheridan, WY Rockafellow, Dan Sheridan, WY AT 2.33 2.50 4.83 166 17.9104478
30 McLaughlin, Rick Glenrock, WY McLaughlin, Jeralyn Glenrock, WY MC 3.52 1.18 4.7 167 17.4129353
20 Kepp, Kenny Hardin, MT Morse, Shane Hardin, MT AT 4.68 0.00 4.68 168 16.9154229
69 Young, Todd Glasgow, MT Headley, Heath Glasgow, MT AT 0 4.58 4.58 169 16.4179104
141 Cowen, Matt Billings, MT Amundson, Travis Billings, MT AT 0 4.54 4.54 170 15.920398
15 Fergen, Cody Brookings, SD Voorhis, Rush Billings, MT AT 4.39 0.00 4.39 171 15.4228856
72 Hastig, Randy Baker, MT James, Dustin Baker, MT AT 1.24 2.75 3.99 172 14.9253731
159 Schwarzrock, Guy Poplar, MT Schwarzrock, Chris Poplar, MT AT 0 3.96 3.96 173 14.4278607
194 Traeger, Rick Glasgow, MT Hallock, Craig Kalispell, MT AT 3.9 0.00 3.9 174 13.9303483
189 Meiers, Kori Glasgow, MT Meiers, Robert Glasgow, MT AT 0 3.81 3.81 175 13.4328358
197 Urlacher, Jacob Sidney, MT Seidel, Corey Williston, ND AT 1.44 2.24 3.68 176 12.9353234
67 Mally, Jeff Omaha, NE Ellis, Brian Omaha, NE AT 1.24 2.42 3.66 177 12.4378109
82 Chapman, Tom Gillette, WY Hoffman, Edgar Gillette, Wy AT 1.12 2.47 3.59 178 11.9402985
54 Hystad, Jesse Glasgow, MT Blind, Evan Glasgow, MT AT 1.09 2.30 3.39 179 11.4427861
154 Collins, Daniel Sidney, MT Biebl, Kyle Watford City, ND AT 1.18 2.21 3.39 179 11.4427861
125 Wirtz, Greg Plentywood, MT Wirtz, Austin Outlook, MT AT 2.94 0.00 2.94 181 10.4477612
48 Williams, Jesse Crosby, MN Sandberg, Tony Baxter, MN AT 2.67 0.00 2.67 182 9.95024876
134 Rose, Breyden Worden, MT Griffith, Wyatt Billings, MT AT 2.56 0.00 2.56 183 9.45273632
109 Kennedy, Tayler Miles City, MT Killen, Brody Angela, MT AT 2.52 0.00 2.52 184 8.95522388
91 Petroski, Greg Wheatland, WY Martin, Dan Fort Laramie, WY AT 1.38 1.09 2.47 185 8.45771144
57 Jamison, Don Harlowton, MT Hernandez, Jason East Helena, MT AT 1.64 0.00 1.64 186 7.960199
60 Volbrecht, Clint Richey, MT Volbrecht, Megan Circle, MT MC 1.32 0.00 1.32 187 7.46268657
80 Monroe, Marvin Helena, MT Peterson, Dave Copallis Crossing, WA AT 1.12 0.00 1.12 188 6.96517413
138 Pursley, Shane Helena, MT Reardon, Pat Manhattan, MT AT 0 1.12 1.12 188 6.96517413
163 Baracker, Jerry Whitefish, MT Castleberry, David Glasgow, MT AT 0 1.06 1.06 190 5.97014925
182We mmer, Trenton Wolf Point, MT Vine, Jeff Vida, MT AT 0 1.06 1.06 190 5.97014925
179 Cumber, Randal Glasgow, MT Kittleson, Clay Fort Peck, MT AT 1.03 0.00 1.03 192 4.97512438
6 Brockway, Gary E. Helena, MT Fischer, Larry Helena, MT AT 0 0.00 0 193 4.47761194
11 Davis, Randy Scobey, MT Davis, Steve Antelope, MT AT 0 0.00 0 193 4.47761194
25 Dahlquist, Kelly Billings, MT Trimble, Clayton Laurel, MT AT 0 0.00 0 193 4.47761194
42 Gray, Gerald Billings, MT Sylvester, Scott Clinton, MT AT 0 0.00 0 193 4.47761194
46 Smith, Brent Williston, ND Morris, Jacob Williston, ND AT 0 0.00 0 193 4.47761194
50 Lodholtz, Heath Watford City, ND Swearson, Tyler Watford City, ND AT 0 0.00 0 193 4.47761194
128 Barkus, Murray Billings, MT Barkus, Jason Havre, MT AT 0 0.00 0 193 4.47761194
147 Atkinson-Gibbs, Georgia Poplar, MT Atkinson, Wm. Jamie Poplar, MT MC 0 0.00 0 193 4.47761194
Reader Comments(0)