Serving Proudly As The Voice Of Valley County Since 1913

Longest Dam Race Results

1 Mile Run/Walk

Place Bib Name Gender Age City, State Clock Time Chip Time Pace

1 709 Peyton Summers M 17 Wolf Point, MT 5:25.2 5:25.2 5:25

2 744 Jaycee Hilkemann M 13 Wolf Point, MT 5:46.3 5:46.3 5:46

3 400 Eli Erdahl M 14 East Helena, MT 6:06.2 6:06.2 6:06

4 697 T. Hartwell M 10 Glasgow, MT 7:03.5 7:03.5 7:04

5 718 J. Milam M 12 Glasgow, MT 7:09.6 7:08.8 7:09

6 792 T. Sundeen M 6 9 Fort Peck, MT 7:27.1 7:26.1 7:26

7 674 Ashley Anderson F 41 Culbertson, MT 7:42.3 7:40.3 7:40

8 833 Abigail Kulczyk F 15 Glasgow, MT 7:43.9 7:43.9 7:44

9 710 H. Pierce M 10 Glasgow, MT 8:08.6 8:08.6 8:09

10 790 Gary Wageman M 62 Glasgow, MT 8:09.2 8:09.2 8:09

11 793 Anderson David M 41 Culbertson, MT 8:23.7 8:21.0 8:21

12 852 R. Pattison F 10 Glasgow, MT 8:23.6 8:23.6 8:24

13 855 M. Pattison M 7 Glasgow, MT 8:31.4 8:28.8 8:29

14 872 I. Unger M 6 Cannon Falls, MN 8:41.3 8:40.3 8:40

15 451 k. thoeny M 9 Glendive, MT 8:40.9 8:40.9 8:41

16 799 J. Baisch M 7 Glendive, MT 9:13.2 8:43.8 8:44

17 757 Anna Williams F 16 Scobey, MT 8:47.5 8:44.3 8:44

18 759 H. Anderson F 11 Culbertson, MT 8:51.5 8:49.6 8:50

19 452 k. thoeny F 6 Glendive, MT 8:59.3 8:57.9 8:58

20 543 C. Toews M 10 Wolf Point, MT 9:07.7 9:04.9 9:05

21 795 K. Thoeny M 12 Glendive, MT 9:06.0 9:06.0 9:06

22 808 Gage Larson M 14 Glasgow, MT 9:17.0 9:17.0 9:17

23 873 I. Unger M 8 Cannon Falls, MN 9:23.9 9:23.9 9:24

24 396 A. Probert F 10 Glasgow, MT 9:42.2 9:42.2 9:42

25 861 Katie Maehl F 42 Billings, MT 10:01.9 9:58.0 9:58

26 745 Z. Hilkemann M 12 Wolf Point, MT 10:01.3 10:01.3 10:01

27 648 B. Olson M 5 Chinook, MT 10:24.0 10:18.3 10:18

28 641 C. Capdeville M 7 Chinook, MT 10:21.4 10:19.1 10:19

29 704 L. Summers M 10 Wolf Point, MT 10:24.6 10:24.6 10:25

30 875 L. Tarum F 7 Nashua, MT 10:45.2 10:42.2 10:42

31 670 A. Bekker M 10 Scobey, MT 10:49.0 10:46.3 10:46

32 544 Loralei Toews F 13 Wolf Point, MT 10:52.1 10:48.9 10:49

33 860 A. Kolle F 12 Saint Petersburg, FL 10:51.8 10:51.8 10:52

34 801 H. Baisch F 6 Glendive, MT 11:36.7 11:07.5 11:08

35 546 L. Toews M 6 Wolf Point, MT 11:26.8 11:23.51 1:24

36 800 J. Baisch M 5 Glendive, MT 11:58.3 11:27.9 11:28

37 653 J. Hartwell F 9 Glasgow, MT 11:31.4 11:29.6 11:30

38 797 Miles Baisch M 32 Glendive, MT 11:58.8 11:33.8 11:34

39 755 H. Anderson M 8 Culbertson, MT 11:53.8 11:51.4 11:51

40 794 L. Garrett F 10 Missoula, MT 12:54.5 12:52.9 12:53

41 717 J. Milam M 6 Glasgow, MT 13:15.6 13:11.1 13:11

42 716 Shelly Milam F 42 Glasgow, MT 13:17.6 13:13.2 13:13

43 627 B. Hudon F 7 Harlem, MT 13:15.5 13:13.7 13:14

44 756 Tim Williams M 60 Scobey, MT 13:24.3 13:21.0 13:21

45 763 Sarah Stern F 36 Mandan, ND 14:56.4 14:09.5 14:10

46 762 B. Stern M 6 Mandan, ND 14:56.7 14:09.7 14:10

47 646 Holly Olson F 37 Chinook, MT 15:13.1 15:07.9 15:08

48 851 F. Pattison M 4 Glasgow, MT 15:14.6 15:10.5 15:11

49 856 Tara Pattison F 32 Glasgow, MT 15:14.9 15:11.0 15:11

50 647 M. Olson F 9 Chinook, MT 15:14.4 15:11.9 15:12

51 785 Sissy McGuire F 76 Harlem, MT 16:13.5 15:59.6 16:00

52 776 Payton Healy F 22 Havre, MT 16:13.9 16:00.4 16:00

53 746 H. Baisch F 3 Glendive, MT 16:45.6 16:13.3 16:13

54 545 T. Toews M 7 Wolf Point, MT 16:30.0 16:21.1 16:21

55 542 Bethany Toews F 35 Wolf Point, MT 16:32.2 16:26.1 16:26

Age Group/Division Results

Place Name Bib Age Overall Gender Location Time

Male Overall Top 3

1 Peyton Summers 709 17 1 M Wolf Point, MT 5:25.2

2 Jaycee Hilkemann 744 13 2 M Wolf Point, MT 5:46.3

3 Eli Erdahl 400 14 3 M East Helena, MT 6:06.2

Female Overall Top 3

1 Ashley Anderson 674 41 7 F Culbertson, MT 7:40.3

2 Abigail Kulczyk 833 15 8 F Glasgow, MT 7:43.9

3 H. Pierce 710 10 9 M Glasgow, MT 8:08.6

Female 8 and under

1 k. thoeny 452 6 19 F Glendive, MT 8:57.9

2 L. Tarum 875 7 30 F Nashua, MT 10:42.2

3 H. Baisch 801 6 34 F Glendive, MT 11:07.5

Female 9 - 14

1 H. Pierce 710 10 9 M Glasgow, MT 8:08.6

2 R. Pattison 852 10 12 F Glasgow, MT 8:23.6

3 H. Anderson 759 11 18 F Culbertson, MT 8:49.6

Female 15 - 18

1 Abigail Kulczyk 833 15 8 F Glasgow, MT 7:43.9

2 Anna Williams 757 16 17 F Scobey, MT 8:44.3

Female 19 - 29

1 Payton Healy 776 22 52 F Havre, MT 16:00.4

Female 30 - 39

1 Sarah Stern 763 36 45 F Mandan, ND 14:09.5

2 Holly Olson 646 37 47 F Chinook, MT 15:07.9

3 Tara Pattison 856 32 49 F Glasgow, MT 15:11.0

Female 40 - 49

1 Ashley Anderson 674 41 7 F Culbertson, MT 7:40.3

2 Katie Maehl 861 42 25 F Billings, MT 9:58.0

3 Shelly Milam 716 42 42 F Glasgow, MT 13:13.2

Female 70 - 79

1 Sissy McGuire 785 76 51 F Harlem, MT 15:59.6

Male 8 and under

1 M. Pattison 855 7 13 M Glasgow, MT 8:28.8

2 I. Unger 872 6 14 M Cannon Falls, MN 8:40.3

3 J. Baisch 799 7 16 M Glendive, MT 8:43.8

Male 9 - 14

1 Jaycee Hilkemann 744 13 2 M Wolf Point, MT 5:46.3

2 Eli Erdahl 400 14 3 M East Helena, MT 6:06.2

3 T. Hartwell 697 10 4 M Glasgow, MT 7:03.5

Male 15 - 18

1 Peyton Summers 709 17 1 M Wolf Point, MT 5:25.2

Male 30 - 39

1 Miles Baisch 797 32 38 M Glendive, MT 11:33.8

Male 40 - 49

1 Anderson David 793 41 11 M Culbertson, MT 8:21

Male 60 - 69

1 Gary Wageman 790 62 10 M Glasgow, MT 8:09.2

2 Tim Williams 756 60 44 M Scobey, MT 13:21.0

 

Reader Comments(0)