Serving Proudly As The Voice Of Valley County Since 1913
FOR THE COURIER
Bareback Riding
Place Name Score Winnings
1 Treven Coonradt 71 $278.24
2 Kale Bandelin 60 $208.68
Saddle Bronc Riding
Place Name Score Winnings
1 Kain Stroh 78 $300.80
2 Qwint Stroh 73 $225.60
Bull Riding
No Qualified Rides
Steer Wrestling
Place Name Time Winnings
1 Timmy Sparing 5.4 $278.24
Tie Down Roping
Place Name Time Winnings
1 Eric Paul Watson 10.5 $571.51
2 Preston Watson 11.2 $428.64
3 Nathan Ruth 13.1 $285.76
4 Roan Burrows 14.9 $142.88
Team Roping
Place Name Town Time Winnings
1 Brady Tryan Cody 4.3 $612.88
Justin Viles
2 Dustin Bird Jackson 5.1 $459.66
Ike Folsom
3 Neil Tatsey Cut Bank 5.7 $306.44
Jimmy Racine
4 Cody Tew Georgetown 6.3 $76.61
Trae Smith
4 Jason Carlson Two Dot 6.3 $76.61
Jake Goddard
Ladies Barrel Racing
Place Name Time Winnings
1 Kiera Simonson 17.48 $428.26
2 Chalee Harms 17.50 $327.50
3 Brittney Cox 17.55 $251.92
4 Gaylene Malone 17.65 $163.75
5 Laney Johnson 17.88 $88.17
Ladies Breakaway
Place Name Town Time Winnings
1 Chalee Harms Miles City 2.4 $409.09
2 Alicia Bird Cut Bank 3.0 $312.83
3 Whitney Levine Wolf Creek 3.2 $240.64
4 Bella Fossum Billings 3.3 $156.42
0 Payton Levine Wolf Creek 4.1 $84.22
Junior Barrel Racing
Place Name Town Time Winnings
1 Brooke Billingsly Glasgow 17.99 $172.80
2 Payton Levine Wolf Creek 18.23 $129.60
3 Madison Harris Richland 18.51 $86.40
4 Morgan McEwen Malta 18.82 $43.20
Junior Breakaway Roping
Place Name Town Time Winnings
1 Mesa Radue Belgrade 3.4 $201.60
2 Bailey Billingsly Glasgow 4.2 $151.20
3 Brooke Billingsly Glasgow 4.3 $100.80
4 JP Cornwell Glasgow 5.3 $50.40
Reader Comments(0)