Serving Proudly As The Voice Of Valley County Since 1913

Thunder Unable to Crack Top Three, Place Fourth in Plentywood

The Glasgow Kiwanis Swim Team competed in Plentywood July 8 and 9, with five individual swimmers earning first-place finishes. With her first place finish in the 50m freestyle, the 400m freestyle and the 100m backstroke, Katie Kaiser earned high point in her age group. Also earning high point in his age group was Dalton Sand, who placed first in three events: the 200m individual medley, the 50m freestyle and the 50m butterfly.

Ava Reyes took gold in the 200m freestyle and established a new pool record with her time of 3:02.63, while Trevor Johnson earned a blue ribbon in his 50m freestyle and set a new pool record for his first place finish in the 50m butterfly.

Another notable performance was given by Natosha Sand, who placed first in the 50m butterfly.

This week's GKST Athlete of the Meet goes to Sand, who placed first, second and third in her three individual events. According to head coach Nicole Arnold, Sand's finishes put the Plentywood meet as one of the best meets of her career. Sand also earned personal bests in two of her three events by dropping a total of 5.48 seconds.

Coming up, the Thunder will be competing in the final two regular-season swim meets before divisionals in Sidney. They will be in Glendive July 15 and 16, and Roundup July 22 and 23.

Team Results

1 Sidney 944. 50

2 Plentywood 853. 50

3 Scobey 705

4 Glasgow 394

5 Glendive 325

6 Chinook 243

7 Malta 159

8 Harlem 99

9 Roundup 52

10 Lewistown 29

Relay results

Girls 9-10 100m freestyle relay: 3rd, 1:23.51(Emmah Mix, Myli Swindler, Abigail Kulczyk, Sophia Larson)

Girls 11-12 200m freestyle relay: 4th, 3:16.85 (Haylly Turner, Torrance Braaten, Rylee Mix, Ava Reyes)

Boys 13-14 200m freestyle relay: 3rd, 2:39.40 (Bergen Miller, Damian Cable, Zavier Urbin, Dalton Sand)

Girls 9-10 100m medley relay: 5th, 1:46.67 (Abigail Kulczyk, Sophia Larson, Emmah Mix, Myli Swindler)

Girls 11-12 200m medley relay: 4th, 3:50.45 (Rylee Mix, Haylly Turner, Ava Reyes, Torrance Braaten)

Boys 13-14 200m medley relay: 2nd, 2:55.0 (Zavier Urbin, Bergen Miller, Dalton Sand, Damian Cable)

Individual Results

Peyton Birkoski (Girls 8 & Under): 12th, 50m freestyle, 1:01.02; 9th, 25m backstroke, 30.19.

Torrance Braaten (Girls 11-12): 9th, 50m breaststroke, 1:14.69.

Damian Cable (Boys 13-14): 12th, 100m freestyle, 2:06.73; 6th, 100m backstroke; 3:13.26.

Riley Clampitt (Girls 9-10): 8th, 50m freestyle; 48.97; 11th, 50m breaststroke; 1:07.42; 7th, 100m freestyle; 1:56.13.

Trevor Johnson (Boys 13-14): 2nd, 200m individual medley, 2:58.15; 1st, 50m freestyle, 27.86; 1st, 50m butterfly, 31.05.

Katie Kaiser (Girls 15-19): 1st, 50m freestyle, 30.32; 1st, 100m backstroke, 1:21.93; 1st, 400m freestyle, 5:29.11.

Abigail Kulczyk (Girls 9-10): 2nd, 50m breaststroke, 54.30; 4th, 100m freestyle, 1:44.03; 7th, 50m butterfly, 1:06.43.

Sophia Larson (Girls 9-10): 6th, 100m individual medley, 2:05.34; 4th, 50m breaststroke, 56.86; 6th, 100m freestyle, 1:46.35.

Bergen Miller (Boys 13-14): 3rd, 50m freestyle, 33.78; 3rd, 100m breaststroke, 1:37.34; 4th, 100m freestyle, 1:16.60.

Emmah Mix (Girls 9-10): 9th, 100m individual medley, 2:15.10; 6th, 50m butterfly, 1:10.98.

Rylee Mix (Girls 11-12): 10th, 100m freestyle, 2:11.02; 5th, 50m backstroke, 1:15.16; 9th, 50m butterfly, 1:13.84.

Ava Reyes (Girls 11-12): 3rd, 100m freestyle, 1:20.58; 2nd, 50m backstroke, 47.73; 1st, 200m freestyle, 3:02.63.

Grace Reyes (Girls 8 & Under): 6th, 25m breaststroke, 34.60.

Dalton Sand (Boys 11-12): 1st, 200m individual medley, 2:55.89; 1st, 50m freestyle, 30.09; 1st, 50m butterfly, 35.18.

Natosha Sand (Girls 15-19): 3rd, 50m freestyle, 33.54; 2nd, 100m freestyle, 1:14.97; 1st, 50m butterfly, 41.16.

Myli Swindler (Girls 9-10): 8th, 100m individual medley, 2:13.52; 6th, 50m breaststroke, 1:02.18; 5th, 50m butterfly, 1:05.46.

Haylly Turner (Girls 11-12): 3rd, 50m breaststroke, 51.56.

Zavier Urbin (Boys 13-14): 6th, 100m freestyle, 1:19.35; 3rd, 100m backstroke, 1:42.88; 4th, 200m freestyle, 2:55.13.

 

Reader Comments(0)