Serving Proudly As The Voice Of Valley County Since 1913

Thunder Climbs Four Places in Plentywood

Glasgow to Host Meet This Weekend

The Glasgow Thunder nearly brought home some hardware from the Plentywood swim meet this past weekend, June 25 and 26, placing fourth overall behind the Scobey Stingrays, the hometown Plentywood Dolphins, and the roster-heavy Sidney Tiger Sharks.

Once again, the weather was a major problem with several lightning delays bringing the meet to a halt on Saturday. A typical swim-meet day ends mid-afternoon, but on Saturday the event was still going strong into the evening and didn't conclude until 6:30 p.m.

Sunday, all the weary swimmers and fans returned for another day of races, and were treated to a marginally better day of weather. A day without delays, anyway.

Each age group for the Thunder had good results, with several swimmers dropping time from last week or gaining a place or two in their finals. In the youngest age group (8 and under) the Thunder had swimmers qualify for finals in their individual events for the first time this season. Competition in the senior girls' division was fierce, with an unusual five-way tie for high point in the 15-19 year-old category. The Thunder's Katie Kaiser shared the accomplishment with Siri Pederson, Lewistown, Chye Handran, Scobey, Torey Dahl, Sidney, and Aubrey Kessel, Sidney.

This weekend provides an opportunity to see your hometown swimmers in action, as Glasgow hosts their invitational meet. Glasgow's meet is popular in the Eastern Federation and more than 200 swimmers are expected to compete.

Relay results:

Girls 9-10 100m freestyle relay - Abigail Kulczyk, Emma Mix, Torrance Braaten, Ali Kuka: 3rd, 1:51.53.

Girls 11-12 200m freestyle relay - Klaire Krumwiede, Tori Pehlke, Ava Reyes, Iris McKean: 4th, 2:37.49; Tommi Prewett, Haylly Turner, Madde Swindler, Rylee Mix: 6th, 3:19.96.

Boys 15-19 200m freestyle relay - Tony Kaiser, Ben Miller, Jordan Billingsley, Trevor Johnson: 2nd, 2:09.17.

Girls 15-19 200m freestyle relay - Katie Kaiser, Natosha Sand, Jordan Kulczyk, Jazmine Foster-Shaw: 2nd, 2:22.62.

Girls 9-10 100m medley relay - Abigail Kulczyk, Emma Mix, Torrance Braaten, Ali Kuka: 4th, 2:18.00.

Boys 11-12 200m medley relay - Dalton Sand, Zavier Urbin, Bergen Miller, Noah Lippert: 1st, 3:16.17.

Girls 11-12 200m medley relay - Klaire Krumwiede, Tori Pehlke, Ava Reyes, Iris McKean: 2nd, 3:08.94.

Boys 15-19 200m medley relay - Tony Kaiser, Ben Miller, Jordan Billingsley, Trevor Johnson: 2nd, 2:31.30.

Girls 15-19 200m medley relay - Katie Kaiser, Natosha Sand, Jordan Kulczyk, Jazmine Foster-Shaw: 2nd, 2:47.84.

Individual results:

Jordan Billingsley: 5th, 50m freestyle, 33.51; 6th, 100m freestyle, 1:21.00; 3rd, 100m backstroke, 1:27.29.

Torrance Braaten: 8th, 50m backstroke, 1:16.03.

Jazmine Foster-Shaw: 7th, 50m freestyle, 44.16; 6th, 100m backstroke, 2:09.30; 7th, 50m butterfly, 48.06.

Kaitlyn Hiltunen: 5th, 50m freestyle, 51.48; 8th, 25m backstroke, 29.48; 3rd, 25m butterfly, 28.75.

Trevor Johnson: 2nd, 200m individual medley, 3:06.48; 2nd, 50m freestyle, 30.45; 2nd, 50m butterfly, 33.60.

Katie Kaiser: 1st, 50m freestyle, 30.17; 1st, 100m backstroke, 1:18.12; 3rd, 50m butterfly, 34.88.

Tony Kaiser: 3rd, 100m freestyle, 1:11.75; 3rd, 50m butterfly, 37.66; 3rd, 400m freestyle, 5:45.76.

Klaire Krumwiede: 1st, 50m freestyle, 33.69; 2nd, 100m freestyle, 1:16.66; 2nd, 50m backstroke, 44.44.

Ali Kuka: 7th, 50m breaststroke, 1:31.60; 10th, 50m backstroke, 1:23.52.

Abigail Kulczyk: 12th, 50m freestyle, 1:01.44; 6th, 50m breaststroke, 1:21.81; 6th, 100m freestyle, 2:24.03.

Jordan Kulczyk: 1st, 100m freestyle, 1:12.10; 3rd, 100m backstroke, 1:31.18; 2nd, 400m freestyle, 5:50.50.

Noah Lippert: 5th, 50m freestyle, 44.85; 4th, 50m breaststroke, 58.39; 5th, 100m freestyle, 1:46.37.

Iris McKean: 6th, 25m backstroke, 51.64; 12th, 100m freestyle, 1:34.22; 6th, 50m backstroke, 50.07.

Ben Miller: 2nd, 100m breaststroke, 1:32.99; 4th, 100m freestyle, 1:12.06; 4th, 400m freestyle, 6:18.99.

Emmah Mix: 11th, 50m freestyle, 1:00.24; 6th, 50m butterfly, 1:30.51.

Tori Pehlke: 5th, 50m breaststroke, 50.85; 11th, 100m freestyle, 11:31.39; 4th, 50m backstroke, 48.73.

Tommi Prewett: 7th, 50m breaststroke, 50.52; 10th, 100m freestyle, 1:30.93; 8th, 50m backstroke, 51.51.

Ava Reyes: 9th, 50m butterfly, 52.83.

Grace Reyes: 8th, 25m butterfly, 54.83.

Dalton Sand: 2nd, 200m individual medley, 3:14.99; 1st, 50m freestyle, 33.98; 1st, 50m butterfly, 38.24.

Natosha Sand: 4th,100m breaststroke, 1:48.96; 7th, 100m freestyle, 1:21.87; 7th, 50m butterfly, 44.77.

Madde Swindler: 12th, 50m butterfly, 1:07.23.

Myli Swindler: 4th, 25m breaststroke, 37.25.

Zavier Urbin: 4th, 50m freestyle, 41.33; 3rd, 100m freestyle, 1:35.37; 4th, 50m butterfly, 54.37.

 

Reader Comments(0)

 
 
Rendered 08/30/2024 03:41