Serving Proudly As The Voice Of Valley County Since 1913
Relays Take Top Honors, Team Produces Four High-Point Winners
The Thunder hosted another successful swim meet this weekend, welcoming 268 swimmers from 10 communities to Glasgow. With 30 swimmers placing in several events, the Thunder claimed second place behind the hard to beat Sidney Tiger Sharks. The team had definite strong and consistent improvement from each swimmer in almost every event, and some strong performances from swimmers who competed for the first time this past weekend. "It's rewarding to see the kids improve so much each week," said head coach Nicole Arnold. "They work hard and it shows in the results." In addition to a consistent dry-land regime, Arnold has been working with the swimmers on improving their dives and turns at practice, but the focus has been on improving strokes. She is also planning some team building exercises with individual goal setting at the top of the list.
In the relay events, Glasgow earned the most points and won first place overall. They competed in 14 races and placed in the top 12 in all but three of them. Despite being outnumbered by the girls on the team two to one, the boys are still strong contributors. Each of the four boys' relays placed first and earned the team 56 total points.
High point winners for the weekend were Khloe Krumwiede, Katie Kaiser, Trevor Johnson, and Dalton Sand, three of whom were high point winners in Malta last weekend. Krumwiede and Johnson both earned high point with a second place and two firsts in their events. Kaiser and Sand both walked away with first place finishes in all three of their events.
Glasgow Kiwanis Swim Team will be competing in Glendive this upcoming weekend in their fourth meet of the season.
Relay Results
Girls 8 & Under 100 Free (two teams)1:51.98 - 4th, 2:23.95 - 7th
Girls 9-10 100 Free 1:21.50 - 2nd
Boys 11-12 200 Free 3:10.31 - 1st
Girls 11-12 200 Free 3:03.70 - 5th
Boys 13-14 200 Free 2:16.78 - 1st
Girls 13-14 200 Free 2:21.74 - 1st
Girls 15-19 200 Free 2:09.91 - 1st
Girls 8 & Under 100 Medley (three teams) 2:34.04 – 4th, 3:03.56 - 5th, 4:03.07 - DQ
Girls 9-10 100 Medley 1:43.54 - DQ
Boys 11-12 200 Medley 3:40.96 - 1st
Girls 11-12 200 Medley 3:56.18 - 6th
Boys 13-14 200 Medley 2:45.88 - 1st
Girls 13-14 200 Medley 2:53.16 - 1st
Girls 15-19 200 Medley 2:33.56 - 1st
Individual Results - Boys
Name Time Event Place
Billingsley, Jordan 34.34 Boys 13-14 50 Free 6
1:17.96 Boys 13-14 100 Free 4
1:27.98 Boys 13-14 100 Back 1
Gunderson, Logan 27.51 Boys 15-19 50 Free 3
1:04.00 Boys 15-19 100 Free 2
Johnson, Trevor 3:20.42 Boys 11-12 200 IM 1
42.76 Boys 11-12 50 Back 2
36.58 Boys 11-12 50 Fly 1
Kaiser, Tony 39.42 Boys 15-19 50 Fly 4
1:10.80 Boys 15-19 100 Free 5
5:48.56 Boys 15-19 400 Free 2
Miller, Bergen 45.15 Boys 11-12 50 Free 8
1:01.33 Boys 11-12 50 Breast 7
Sand, Dalton 1:39.54 Boys 9-10 100 IM 1
34.76 Boys 9-10 50 Free 1
42.85 Boys 9-10 50 Fly 1
Urbin, Zavier 1:02.12 Boys 11-12 50 Free 11
Vandall, Tristin 44.20 Boys 11-12 50 Free 6
52.81 Boys 11-12 50 Back 5
Wageman, Tim 33.76 Boys 13-14 50 Free 5
1:18.21 Boys 13-14 100 Free 6
1:34.44 Boys 13-14 100 Back 2
Whitmer, Connor 1:27.53 Boys 8 & Under 50 Free 12
40.67 Boys 8 & Under 25 Back 11
IndividualResults - Girls
Name Time Event Place
Billingsley, Rachel 3:52.81 Girls 13-14 200 IM 7
2:06.26 Girls 13-14 100 Breast 7
53.41 Girls 13-14 50 Fly 6
Cadimas, Gervilyn 35.22 Girls 15 & Over 50 Free 7
37.73 Girls 15 & Over 50 Fly 2
1:31.83 Girls 15 & Over 100 Fly 5
Clampitt, Riley 34.59 Girls 8 & Under 25 Back 10
42.51 Girls 8 & Under 25 Fly 10
Foster-Shaw, Jazmine 42.24 Girls 15 & Over 50 Free 9
2:14.31 Girls 15 & Over 100 Back 3
53.60 Girls 15 & Over 50 Fly 3
Kaiser, Katie 31.79 Girls 13-14 50 Free 1
1:22.06 Girls 13-14 100 Back 1
1:31.18 Girls 13-14 100 Fly 1
Krumwiede, Khloe 2:53.80 Girls 15 & Over 200 IM 1
30.31 Girls 15 & Over 50 Free 1
1:06.99 Girls 15 & Over 100 Free 2
Krumwiede, Klaire 35.95 Girls 11-12 50 Free 6
1:21.82 Girls 11-12 100 Free 4
49.06 Girls 11-12 50 Back 8
Kulczyk, Jordan 31.60 Girls 15 & Over 50 Free 3
1:16.59 Girls 15 & Over 100 Free 3
1:25.92 Girls 15 & Over 100 Fly 3
Larson, Sophia 2:47.93 Girls 8 & Under 100 IM 4
30.80 Girls 8 & Under 25 Back 8
McKean, Iris 2:03.79 Girls 9-10 100 IM 7
55.30 Girls 9-10 50 Breast 4
52.56 Girls 9-10 50 Back 3
Mix, Emmah 3:17.40 DQ Girls 8 & Under 100 IM ---
44.96 Girls 8 & Under 25 Breast 5
44.04 Girls 8 & Under 25 Fly 11
Nowak, Brooke 2:52.62 Girls 8 & Under 100 IM 5
39.97S Girls 8 & Under 25 Breast 3
40.62 Girls 8 & Under 25 Fly 9
Parks, Kate 1:57.33 Girls 9-10 100 IM 5
1:01.78 Girls 9-10 50 Breast 11
59.54 Girls 9-10 50 Back 6
Pehlke, Tori 41.07 Girls 11-12 50 Free 12
1:00.98 Girls 11-12 50 Breast 9
47.61 Girls 11-12 50 Back 7
Rasmusan, DJ 33.63 Girls 15 & Over 50 Free 6
1:19.53 Girls 15 & Over 100 Free 5
6:12.32 Girls 15 & Over 400 Free 5
Reyes, Ava 47.38 Girls 9-10 50 Free 11
1:47.92 Girls 9-10 100 Free 7
Sand, Natosha 36.76 Girls 13-14 50 Free 6
1:48.38 Girls 13-14 100 Breast 5
44.34 Girls 13-14 50 Fly 4
Swindler, Madde 1:03.83 Girls 11-12 50 Back 12
Swindler, Myli 41.58 DQ Girls 8 & Under 25 Fly ---
Vandall, Tarin 2:17.40 Girls 9-10 100 IM 9
57.87 Girls 9-10 50 Back 9
Whitmer, Emma 2:36.73 Girls 9-10 100 IM 12
2:07.34 Girls 9-10 100 Free 10
1:11.97 Girls 9-10 50 Fly 9
Reader Comments(0)